TSX:HZM - Toronto Stock Exchange - GB00BMXLQJ47 - Common Stock - Currency: CAD
2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | 2019 (2019-12-31) | 2018 (2018-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | N/A | 0.00 | 0.00 | 0.00 | 0.00 | |||
Cost Of Goods | N/A | N/A | N/A | N/A | N/A | |||
Gross Profit | N/A | N/A | N/A | N/A | N/A | |||
Operating Expenses | 13.96M | 9.43M | 3.75M | 2.92M | 2.59M | |||
Selling, General, and Administrative Expenses | 13.96M | 7.81M | 3.75M | 3.68M | 2.77M | |||
Operating Income | -13.96M | -9.43M | -3.75M | -2.92M | -2.59M | |||
Interest Income/Expense | 8.64M | -3.94M | -847.91K | -680.57K | 350.91K | |||
Other Income/Expense | N/A | -7.45M | 1.57M | -439.12K | -230.97K | |||
Non Recurring Items | N/A | N/A | N/A | N/A | N/A | |||
Income Before Taxes | -5.32M | -13.37M | -3.04M | -4.04M | -2.47M | |||
Income Tax | 0.00 | 0.00 | -138.16K | 0.00 | 0.00 | |||
Net Income | -5.32M | -13.37M | -2.90M | -4.04M | -2.47M | |||
EBITDA | N/A | N/A | N/A | N/A | N/A | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -0.03 | -0.16 | -0.04 | -0.06 | -0.03 | |||
Statistics |
All data in USD