| ASSETS | |
|---|
| Current Assets | |
|---|
| Cash | | | 202.88K | 132.91K | 10.00K | |
| Other Current Assets | | | 149.65K | 312.15K | N/A | |
| Total Current Assets | | | 352.53K | 445.06K | 10.00K | |
| |
| Non-Current Assets | |
|---|
| Investments And Advances | | | 231.08M | 230.03M | N/A | |
| Other Non-Current Assets | | | N/A | 0.00 | 360.00K | |
| Total Non-Current Assets | | | 231.08M | 230.03M | 360.00K | |
| |
| TOTAL ASSETS | | | 231.43M | 230.47M | 370.00K | |
| |
| LIABILITIES | |
|---|
| Current Liabilities | |
|---|
| Short Term Debt | | | 1.16M | 0.00 | 60.00K | |
| Accrued Expenses | | | 30.55K | 200.00K | N/A | |
| Accounts Payable | | | 2.71M | 3.17M | 300.00K | |
| Other Current Liabilities | | | N/A | 8.05M | N/A | |
| Total Current Liabilities | | | 3.90M | 3.37M | 360.00K | |
| |
| Non-Current Liabilities | |
|---|
| Long Term Debt | | | 0.00 | 0.00 | 0.00 | |
| Other Non-Current Liabilities | | | 9.02M | 16.35M | N/A | |
| Total Non-Current Liabilities | | | 9.02M | 16.35M | 0.00 | |
| |
| TOTAL LIABILITIES | | | 12.91M | 19.72M | 360.00K | |
| |
| SHAREHOLDERS' EQUITY | |
|---|
| Retained Earnings | | | -12.48M | -19.25M | -20.00K | |
| Additional Paid In Capital | | | 0.00 | 0.00 | 20.00K | |
| Common Shares | | | 231.00M | 230.00M | 0.00 | |
| Shares Outstanding | | | 28.75M | 28.75M | 25.00M | |
| Tangible Book Value per Share | | | 7.60 | 7.33 | 0.00 | |
| Total Shareholders' Equity | | | 218.52M | 210.75M | 10.00K | |
| |
| TOTAL LIABILITIES AND EQUITY | | | 231.43M | 230.47M | 370.00K | |
| |
| Statistics | |
|---|
| Current Ratio | | | 0.09 | 0.13 | 0.03 | |
| Return On Assets (ROA) | | | 4.19% | 0.74% | -5.41% | |
| Return On Equity (ROE) | | | 4.44% | 0.81% | -200.00% | |