EPA:DBV - FR0010417345 - Common Stock
TTM (2025-6-30) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 3.80M | 4.15M | 15.73M | 4.84M | 5.71M | |||
Cost Of Goods | N/A | 680.00K | 676.00K | 778.00K | 519.00K | |||
Gross Profit | N/A | 3.47M | 15.05M | 4.07M | 5.19M | |||
Operating Expenses | 125.52M | 119.95M | 91.35M | 100.26M | 104.37M | |||
Research and Development | 95.92M | 88.80M | 71.60M | 61.07M | 57.99M | |||
Selling, General, and Administrative Expenses | 28.08M | 30.58M | 30.53M | 24.53M | 33.50M | |||
Operating Income | -121.72M | -116.48M | -76.30M | -96.19M | -99.18M | |||
Interest Income/Expense | -706.00K | 2.41M | 3.60M | 255.00K | -169.00K | |||
Other Income/Expense | N/A | N/A | N/A | N/A | N/A | |||
Non Recurring Items | N/A | N/A | N/A | 0.00 | 920.00K | |||
Income Before Taxes | -122.43M | -114.07M | -72.70M | -95.94M | -98.43M | |||
Income Tax | 124.00K | 55.00K | 7.00K | 70.00K | -381.00K | |||
Net Income | -122.55M | -114.12M | -72.71M | -96.01M | -98.05M | |||
EBITDA | -118.85M | -115.74M | N/A | -81.53M | -88.22M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -1.13 | -1.18 | -0.76 | -1.24 | -1.79 | |||
Non GAAP EPS | N/A | N/A | -0.76 | -1.35 | -1.91 | |||
Statistics | ||||||||
Gross Profit Margin | N/A | 83.62% | 95.70% | 83.94% | 90.91% | |||
Profit Margin | -3225.03% | -2749.29% | -462.30% | -1982.00% | -1717.80% | |||
Operating Profit Margin | -3203.21% | -2806.00% | -485.12% | -1985.82% | -1737.63% |
All data in USD