ASSETS | |
---|
Current Assets | |
---|
Cash | | | 15.16K | 600.00K | N/A | |
Other Current Assets | | | 225.39K | 400.00K | N/A | |
Total Current Assets | | | 240.55K | 1.00M | N/A | |
|
Non-Current Assets | |
---|
Investments And Advances | | | 236.29M | 236.20M | N/A | |
Total Non-Current Assets | | | 236.29M | 236.30M | N/A | |
|
TOTAL ASSETS | | | 236.53M | 237.30M | N/A | |
|
LIABILITIES | |
---|
Current Liabilities | |
---|
Short Term Debt | | | 0.00 | 0.00 | N/A | |
Accrued Expenses | | | N/A | 100.00K | N/A | |
Other Current Liabilities | | | 168.40K | N/A | N/A | |
Total Current Liabilities | | | 2.64M | 100.00K | N/A | |
|
Non-Current Liabilities | |
---|
Long Term Debt | | | 0.00 | 0.00 | N/A | |
Other Non-Current Liabilities | | | 44.84M | 35.60M | N/A | |
Total Non-Current Liabilities | | | 44.84M | 35.60M | N/A | |
|
TOTAL LIABILITIES | | | 47.48M | 35.70M | N/A | |
|
SHAREHOLDERS' EQUITY | |
---|
Retained Earnings | | | -47.14M | -5.30M | N/A | |
Additional Paid In Capital | | | 0.00 | 10.30M | N/A | |
Common Shares | | | 236.19M | 196.60M | N/A | |
Shares Outstanding | | | 28.95M | 28.90M | N/A | |
Tangible Book Value per Share | | | 6.53 | 6.98 | N/A | |
Total Shareholders' Equity | | | 189.05M | 201.60M | N/A | |
|
TOTAL LIABILITIES AND EQUITY | | | 236.53M | 237.30M | N/A | |
|
Statistics | |
---|
Current Ratio | | | 0.09 | 10.00 | N/A | |
Return On Assets (ROA) | | | -7.56% | -2.25% | N/A | |
Return On Equity (ROE) | | | -9.46% | -2.65% | N/A | |