
Canada - TSX-V:BPAG - CA3117361020 - Common Stock
| TTM (2025-6-30) | 2024 (2024-9-30) | 2023 (2023-9-30) | 2022 (2022-9-30) | 2021 (2021-9-30) | ||||
|---|---|---|---|---|---|---|---|---|
| Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Operating Expenses | 108.40K | 67.30K | 51.10K | 34.20K | 63.30K | |||
| Selling, General, and Administrative Expenses | 108.40K | 67.30K | 51.10K | 34.20K | 63.30K | |||
| Operating Income | -108.40K | -67.30K | -51.10K | -34.20K | -63.30K | |||
| Income Before Taxes | -108.40K | -67.30K | -51.10K | -34.20K | -63.30K | |||
| Net Income | -108.40K | -67.30K | -51.10K | -34.20K | -63.30K | |||
| Per Share Data | ||||||||
| EPS Diluted Total Ops | -0.02 | -0.02 | -0.01 | -0.01 | -0.01 | |||
| Statistics | ||||||||
All data in CAD