By Mill Chart
Last update: Jan 13, 2022
The US market session of Thursday has yet to be opened, let's have a look at the top gainers and losers in the pre-market session today.
Ticker | Change | Comment |
---|---|---|
BTCS | 30.6% | BTCS INC's (NASDAQ:BTCS) stock price is advancing with 30.6% to a price of $8.75. Yesterday's gain of %ABSPERF_YESTERDAY%% continues in today's pre-market with 30.6%. |
ISPC | 16.98% | ISPECIMEN INC's (NASDAQ:ISPC) stock price is advancing with 16.98% to a price of $7.99. The stock is trading 45.53% lower than a month ago. |
ADGI | 15.09% | ADAGIO THERAPEUTICS INC's (NASDAQ:ADGI) shares rose 15.09% to $6.71 during Thursday's pre-market session. In the last 3 months the stock lost 82.02%. |
RDBXW | 14.13% | REDBOX ENTERTAINMENT -CW27's (NASDAQ:RDBXW) shares rose 14.13% to $0.97 during Thursday's pre-market session. In the last month the stock lost 38.42%. |
PALI | 12.41% | PALISADE BIO INC's (NASDAQ:PALI) stock price increased by 12.41% to $1.54. In the last month the share price dropped with 26.74%. |
INVZ | 10.17% | INNOVIZ TECHNOLOGIES LTD's (NASDAQ:INVZ) stock price increased by 10.17% to $5.2. In the last month the share price dropped with 25.43%. |
CNSP | 9.85% | CNS PHARMACEUTICALS INC's (NASDAQ:CNSP) shares rose 9.85% to $0.81 during Thursday's pre-market session. Shareholders saw the stock price going 23.02% lower in the past month. |
KBH | 9.72% | KB HOME's (NYSE:KBH) shares rose 9.72% to $46.5. two days ago the company released their earnings. Yesterday the company had a press release: KB Home Reports 2021 Fourth Quarter and Full Year Results. |
VYNE | 9.0% | VYNE THERAPEUTICS INC's (NASDAQ:VYNE) stock price increased by 9.0% to $1.09. Shareholders saw the stock price going 62.83% lower is the past 6 months. |
UBX | 8.84% | UNITY BIOTECHNOLOGY INC (NASDAQ:UBX) rose 8.84% to $1.6 during Thursday's pre-market session. In the last 3 months the share price dropped with 37.45%. |
Our premarket gainers screener will show you the full list.
Ticker | Change | Comment |
---|---|---|
ECOR | -15.4% | ELECTROCORE INC's (NASDAQ:ECOR) stock price is declining with 15.4% to a price of $0.74. After yesterdays gain of %ABSPERF_YESTERDAY%%, it goes down with 15.4% in today's pre-market session. |
DNLI | -14.87% | DENALI THERAPEUTICS INC's (NASDAQ:DNLI) stock price is declining with 14.87% to a price of $32.82. The stock is trading 40.19% lower than 6 months ago. |
SPCE | -11.24% | VIRGIN GALACTIC HOLDINGS INC's (NYSE:SPCE) shares fell 11.24% to $10.98. Earlier today the company had a press release: Virgin Galactic Holdings, Inc. Announces Proposed Convertible Senior Notes Offering. |
PME | -10.42% | PINGTAN MARINE ENTERPRISE LT's (NASDAQ:PME) stock price is declining with 10.42% to a price of $0.52. In the last month the stock lost 25.61%. |
MITO | -9.2% | STEALTH BIOTHERAPEUTICS CORP's (NASDAQ:MITO) shares fell 9.2% to $0.79. Shareholders saw the stock price going 38.3% lower in the past 3 months. |
KIQ | -6.96% | KELSO TECHNOLOGIES INC's (NYSEARCA:KIQ) shares fell 6.96% to $0.54. The stock is trading 22.68% higher than a month ago. |
MBOT | -6.22% | MICROBOT MEDICAL INC's (NASDAQ:MBOT) shares fell 6.22% to $6.18. In the last month the share price increased with 46.12%. |
YJ | -6.19% | YUNJI INC-ADR's (NASDAQ:YJ) shares fell 6.19% to $0.6 during Thursday's pre-market session. In the last 6 months the share price dropped with 55.89%. |
SLI | -6.14% | STANDARD LITHIUM LTD's (NYSEARCA:SLI) shares fell 6.14% to $7.49 during Thursday's pre-market session. Shareholders saw the stock price going 27.65% lower in the past 3 months. |
ESTC | -5.89% | ELASTIC NV's (NYSE:ESTC) stock price decreased by 5.89% to $104.5. Yesterday the company had a press release: Elastic Promotes Ashutosh Kulkarni to CEO. |
To see the full list of premarket losers you can use our premarket losers screener.
55.6
-0.58 (-1.03%)
2.85
+0.12 (+4.4%)
NASDAQ:PME (2/28/2023, 8:00:00 PM)
0.27
-0.02 (-6.9%)
0.1401
+0.01 (+3.85%)
2.62
-0.02 (-0.76%)
14.52
-0.83 (-5.41%)
0.2001
-0.1 (-33.41%)
6.88
-0.67 (-8.87%)
84.27
-0.43 (-0.51%)
NASDAQ:MITO (11/15/2022, 8:00:01 PM)
0.32
0 (-1.36%)
NASDAQ:YJ (7/11/2025, 8:00:02 PM)
1.81
-0.1 (-5.41%)
3.12
+0.07 (+2.3%)
NASDAQ:CNSP (7/11/2025, 8:01:19 PM)
0.8748
-0.03 (-3.6%)
1.42
+0.04 (+2.9%)
1.69
+0 (+0.3%)
0.753
-0.03 (-3.46%)
1.05
-0.04 (-3.67%)
4.64
+0.04 (+0.87%)
4.53
+0.24 (+5.59%)
0.152
-0.09 (-36.93%)
Find more stocks in the Stock Screener
KB HOME (NYSE:KBH) offers strong earnings growth, a low valuation, and solid financial health, making it a candidate for GARP investors following Peter Lynch's strategy.