By Mill Chart
Last update: Nov 12, 2025
Uncover the latest developments among S&P500 stocks in today's session. Stay tuned to the S&P500 index's top gainers and losers on Wednesday.

| Ticker | Change | Comment |
|---|---|---|
| AMD | 7.1% | ADVANCED MICRO DEVICES (NASDAQ:AMD) rose 7.1% to $254.38 during Wednesday's after hours session. Yesterday the company had a press release: AMD Unveils Strategy to Lead the $1 Trillion Compute Market and Accelerate Next Phase of Growth. |
| ALB | 5.12% | Exciting news for ALBEMARLE CORP (NYSE:ALB) as its stock price surged 5.12% to $109.2 during Wednesday's session. In the last 3 months the share price increased with 26.39%. |
| UAL | 4.88% | Investors celebrated as UNITED AIRLINES HOLDINGS INC (NASDAQ:UAL) experienced a 4.88% rise in its shares, closing at $99.58 during Wednesday's session. Shareholders saw the stock price going 21.84% higher is the past 6 months. |
| ELV | 4.68% | ELEVANCE HEALTH INC's (NYSE:ELV) shares rose 4.68% to $330.01 during Wednesday's session. Shareholders saw the stock price going 21.83% lower is the past 6 months. |
| CMG | 4.39% | Positive market sentiment drove CHIPOTLE MEXICAN GRILL INC's (NYSE:CMG) stock price up by 4.39% to $31.12 during Wednesday's session. The stock is trading 29.19% lower than a month ago. |
| DAL | 4.37% | In an impressive move, DELTA AIR LINES INC's (NYSE:DAL) shares recorded a 4.37% increase, closing at $60.27 during Wednesday's session. |
| STLD | 4.16% | With a 4.16% surge, STEEL DYNAMICS INC's (NASDAQ:STLD) stock price reached $158.72 during Wednesday's session, signaling positive momentum. Shareholders saw the stock price going 20.53% higher in the past 3 months. |
| EXPE | 4.1% | Positive market sentiment drove EXPEDIA GROUP INC's (NASDAQ:EXPE) stock price up by 4.1% to $276.19 during Wednesday's session. Shareholders saw the stock price going 27.9% higher in the past 3 months. |
| HSY | 3.82% | HERSHEY CO/THE's (NYSE:HSY) stock price increased by 3.82% to $179.32. |
| UNH | 3.79% | UNITEDHEALTH GROUP INC's (NYSE:UNH) stock price is advancing with 3.79% to a price of $339.85. In the last year the share price dropped with 44.71%. |
To see the full list of top gainers you can use our top gainers page.
| Ticker | Change | Comment |
|---|---|---|
| PSKY | -7.8% | Investors witnessed a 7.8% drop in PARAMOUNT SKYDANCE CL B's (NASDAQ:PSKY) stock price, which closed at $15.44 during Wednesday's session. The stock is trading 22.01% higher than 3 months ago. |
| PLTR | -4.54% | PALANTIR TECHNOLOGIES INC-A's (NASDAQ:PLTR) stock price faced a 4.54% decline, reaching $182.3 during Wednesday's session. In the last 6 months the stock gained 47.44%. |
| DDOG | -4.31% | DATADOG INC - CLASS A's (NASDAQ:DDOG) stock price encountered a 4.31% decline, reaching $189.33 during Wednesday's session. In the last month the share price increased with 22.99%. |
| HAL | -3.88% | HALLIBURTON CO's (NYSE:HAL) stock price encountered a 3.88% decline, reaching $26.97 during Wednesday's session. The stock is trading 25.04% higher than a month ago. |
| SLB | -3.77% | SLB LTD's (NYSE:SLB) stock price faced a 3.77% decline, reaching $36.19 during Wednesday's session. |
| ORCL | -3.67% | ORACLE CORP's (NYSE:ORCL) shares fell 3.67% to $227.49. The stock is trading 21.02% lower than a month ago. |
| LW | -2.97% | LAMB WESTON HOLDINGS INC (NYSE:LW) encountered a 2.97% decrease in its shares, reaching $58.31 during Wednesday's session. In the last year the share price dropped with 20.37%. |
| PANW | -2.91% | PALO ALTO NETWORKS INC's (NASDAQ:PANW) stock price decreased by 2.91% to $211.91. In the last 3 months the stock gained 23.25%. |
| STX | -2.91% | There was a notable decline in SEAGATE TECHNOLOGY HOLDINGS's (NASDAQ:STX) shares, as they dropped 2.91% to $279.62 during Wednesday's session. In the last month the stock gained 36.09%. |
| CARR | -2.83% | The market experienced a 2.83% downturn in CARRIER GLOBAL CORP's (NYSE:CARR) stock price, closing at $55.35 during Wednesday's session. Shareholders saw the stock price going 24.66% lower is the past 6 months. |
For the full top loser list go to our top losers page.
NYSE:HAL (12/5/2025, 11:05:10 AM)
28.26
+0.43 (+1.55%)
NYSE:SLB (12/5/2025, 11:05:09 AM)
38.855
+0.73 (+1.93%)
NASDAQ:STLD (12/5/2025, 11:05:08 AM)
166.69
-1.42 (-0.84%)
NYSE:ALB (12/5/2025, 11:05:08 AM)
128.63
+9.49 (+7.97%)
NYSE:HSY (12/5/2025, 11:05:01 AM)
181.77
-0.69 (-0.38%)
NYSE:UNH (12/5/2025, 11:05:07 AM)
332.58
-0.91 (-0.27%)
NYSE:DAL (12/5/2025, 11:05:10 AM)
67.33
+0.09 (+0.13%)
NYSE:CMG (12/5/2025, 11:05:09 AM)
33.865
-0.28 (-0.83%)
NYSE:ORCL (12/5/2025, 11:05:10 AM)
217.75
+3.42 (+1.6%)
NASDAQ:STX (12/5/2025, 11:05:10 AM)
276.6
+10.97 (+4.13%)
NASDAQ:EXPE (12/5/2025, 11:04:57 AM)
263.98
+5.6 (+2.17%)
NASDAQ:AMD (12/5/2025, 11:05:10 AM)
218.011
+2.03 (+0.94%)
NASDAQ:PANW (12/5/2025, 11:05:10 AM)
195.64
-0.04 (-0.02%)
NYSE:LW (12/5/2025, 11:05:09 AM)
59.9
+0.14 (+0.23%)
NASDAQ:UAL (12/5/2025, 11:05:09 AM)
104.805
+0.08 (+0.07%)
NASDAQ:DDOG (12/5/2025, 11:04:38 AM)
152.15
-0.85 (-0.56%)
NYSE:CARR (12/5/2025, 11:05:08 AM)
54.57
+0.07 (+0.13%)
NASDAQ:PLTR (12/5/2025, 11:05:10 AM)
180.58
+2.66 (+1.5%)
NYSE:ELV (12/5/2025, 11:05:10 AM)
330.72
-1.06 (-0.32%)
NASDAQ:PSKY (12/5/2025, 11:05:07 AM)
13.895
-0.93 (-6.24%)
Find more stocks in the Stock Screener


