Stock Screener    open help

| | |

Symbol
Company Name
Setup
TA
FA
CRS
% Chg
1 Month
3 Month
6 Month
PE
Market Cap
Vol(50)
Action
TGYM.MI TECHNOGYM SPA 87.65 2.01% 8.43% 17.43% 30.07% 32.71 3.16B 224.04K
SL.MI SANLORENZO SPA/AMEGLIA 47.97 -0.44% -3.69% 16.1% 16.49% 7.65 1.21B 68.61K
TNIE.DE TONIES SE - A 90.36 -1.9% 17.4% 50.43% 54.95% 36.54 1.11B 121.25K
YACHT.MI FERRETTI SPA 48.41 -0.84% 1.64% 8.21% 7.64% 10.95 963.31M 626.44K
BEN.PA BENETEAU 14.4 0.54% -1.01% 4.56% 0.42% 38.02 692.54M 76.08K
TISG.MI ITALIAN SEA GROUP SPA/THE 7.91 -1.23% -4.17% -11.54% -16.44% 7.43 255.99M 116.14K
ALFPC.PA FOUNTAINE PAJOT SA 28.1 -0.19% 2.51% -6.03% 24.68% 15.45 177.02M 1.22K
ALRFG.PA RACING FORCE SPA 75.56 -0.78% 9.21% 7.37% 23.79% 30 139.69M 1.03K
RFG.MI RACING FORCE SPA 78.57 -1.16% 9.87% 29.29% 19.91% 30.12 140.24M 12.70K
ALPDX.PA PISCINES DESJOYAUX SA 35.57 -0.38% 4.37% -8.68% 4.08% 14.78 118.09M 1.29K
NOVA.MI NOVAMARINE SPA 0 8.78% N/A N/A N/A 42.37 100.63M N/A
ALCAT.PA CATANA GROUP 0 1.04% -9.88% -19.78% N/A 3.56 89.67M 58.62K
ABEO.PA ABEO SA 9.45 -1.16% -9.19% -7.41% -8.6% 10.12 64.09M 736.84
ULC.DE UNITED LABELS AG 3.08 -8.33% -21.43% -31.25% -16.03% N/A 7.62M 3.15K
ALIBR.PA CALIBRE 0 -20% 33.33% N/A N/A N/A 4.66M 77.48M
DDM.MI DEDEM SPA 0 -7.35% N/A N/A N/A N/A 36.14M N/A