Stay updated with the movement of S&P500 stocks in today's session. Discover which S&P500 stocks are making waves on Friday.

Today's top gainers
| Ticker | Change | Comment |
|---|---|---|
| SNDK | 13.08% | SANDISK CORP's (NASDAQ:SNDK) shares rose 13.08% to $378.31 during Friday's session. In the last month the share price increased with 52.44%. |
| BLDR | 11.63% | Investors witnessed a remarkable 11.63% rise in BUILDERS FIRSTSOURCE INC's (NYSE:BLDR) shares, which climbed to $124.23 during Friday's session. Shareholders saw the stock price going 20.48% lower is the past year. |
| VST | 11.18% | Investors witnessed a remarkable 11.18% rise in VISTRA CORP's (NYSE:VST) shares, which climbed to $167.44 during Friday's session. Shareholders saw the stock price going 23.5% lower in the past 3 months. |
| INTC | 10.5% | Positive market sentiment drove INTEL CORP's (NASDAQ:INTC) stock price up by 10.5% to $45.42 during Friday's session. A press release (Intel to Report Fourth-Quarter and Full-Year 2025 Financial Results) was released two days ago. |
| LRCX | 8.54% | Positive market sentiment drove LAM RESEARCH CORP's (NASDAQ:LRCX) stock price up by 8.54% to $218.13 during Friday's session. In the last month the share price increased with 21.2%. |
| LEN | 7.76% | LENNAR CORP-A's (NYSE:LEN) shares rose 7.76% to $118.05 during Friday's session. |
| PHM | 7.08% | Positive market sentiment drove PULTEGROUP INC's (NYSE:PHM) stock price up by 7.08% to $131.88 during Friday's session. |
| DHI | 6.83% | Positive market sentiment drove DR HORTON INC's (NYSE:DHI) stock price up by 6.83% to $155.87 during Friday's session. |
| WY | 6.42% | Investors witnessed a remarkable 6.42% rise in WEYERHAEUSER CO's (NYSE:WY) shares, which climbed to $25.53 during Friday's session. |
| STX | 6.36% | Exciting news for SEAGATE TECHNOLOGY HOLDINGS (NASDAQ:STX) as its stock price surged 6.36% to $302.55 during Friday's session. In the last 3 months the stock gained 32.69%. |
For the full top gainers list go to our top gainers page.
Today's top losers
| Ticker | Change | Comment |
|---|---|---|
| LULU | -5.19% | Investors witnessed a 5.19% drop in LULULEMON ATHLETICA INC's (NASDAQ:LULU) stock price, which closed at $201.16 during Friday's session. The stock is trading 26.66% higher than 3 months ago. |
| DECK | -4.36% | The market experienced a 4.36% downturn in DECKERS OUTDOOR CORP's (NYSE:DECK) stock price, closing at $102.68 during Friday's session. The stock is trading 48.26% lower than a year ago. |
| EQR | -4.19% | EQUITY RESIDENTIAL's (NYSE:EQR) stock price encountered a 4.19% decline, reaching $60.23 during Friday's session. |
| CSGP | -4.18% | Investors witnessed a 4.18% decrease in COSTAR GROUP INC's (NASDAQ:CSGP) stock price, which closed at $58.8 during Friday's session. A press release (CoStar data shows office leasing activity rose 5% in 2025; Boston ranked as top growth market) was released earlier today. |
| LVS | -3.89% | Investors witnessed a 3.89% drop in LAS VEGAS SANDS CORP's (NYSE:LVS) stock price, which closed at $59.49 during Friday's session. Shareholders saw the stock price going 24.77% higher in the past 3 months. |
| DASH | -3.76% | DOORDASH INC - A's (NASDAQ:DASH) shares fell 3.76% to $215.67. A press release (DoorDash to Announce Fourth Quarter and Full Year 2025 Financial Results on February 18, 2026) was released two days ago. |
| FSLR | -3.44% | The market experienced a 3.44% downturn in FIRST SOLAR INC's (NASDAQ:FSLR) stock price, closing at $237.78 during Friday's session. The stock is trading 51.6% higher than 6 months ago. |
| EPAM | -3.39% | There was a downturn in EPAM SYSTEMS INC's (NYSE:EPAM) shares, as they experienced a 3.39% decline, closing at $212.32 during Friday's session. In the last 3 months the stock gained 54.36%. |
| VLO | -3.06% | Investors witnessed a 3.06% drop in VALERO ENERGY CORP's (NYSE:VLO) stock price, which closed at $185.47 during Friday's session. The stock is trading 21.07% higher than 3 months ago. |
| NOW | -2.98% | During Friday's session, SERVICENOW INC's (NYSE:NOW) shares took a tumble, falling 2.98% to $141.83. Shareholders saw the stock price going 22.14% lower is the past 6 months. |
Our top losers page will show you the full list.


