By Mill Chart
Last update: Jun 9, 2025
Curious about the top performers within the S&P500 index in the middle of the day on Monday? Dive into the list of today's session's top gainers and losers for a comprehensive overview.

| Ticker | Change | Comment |
|---|---|---|
| ALB | 4.09% | Positive market sentiment drove ALBEMARLE CORP's (NYSE:ALB) stock price up by 4.09% to $62.28 during Monday's session. The stock is trading 20.77% lower than 3 months ago. |
| MCHP | 3.69% | In an impressive move, MICROCHIP TECHNOLOGY INC's (NASDAQ:MCHP) shares recorded a 3.69% increase, closing at $67.66 during Monday's session. In the last month the share price increased with 32.78%. |
| ENPH | 3.59% | Investors celebrated as ENPHASE ENERGY INC (NASDAQ:ENPH) experienced a 3.59% rise in its shares, closing at $42.66 during Monday's session. Shareholders saw the stock price going 33.18% lower in the past 3 months. |
| LVS | 3.58% | LAS VEGAS SANDS CORP (NYSE:LVS) rose 3.58% to $41.66 during Monday's after hours session. In the last 6 months the share price dropped with 25.5%. |
| ON | 3.57% | ON SEMICONDUCTOR's (NASDAQ:ON) shares rose 3.57% to $51.96. The stock is trading 26.15% higher than a month ago. |
| STX | 3.55% | Positive market sentiment drove SEAGATE TECHNOLOGY HOLDINGS's (NASDAQ:STX) stock price up by 3.55% to $131.48 during Monday's session. In the last month the share price increased with 31.85%. |
| QCOM | 3.54% | QUALCOMM INC's (NASDAQ:QCOM) stock price is advancing with 3.54% to a price of $154.53. A press release (Qualcomm to Acquire Alphawave Semi) was released earlier today. |
| EVRG | 3.39% | EVERGY INC's (NASDAQ:EVRG) stock price increased by 3.39% to $67.45. The stock is trading 23.19% higher than a year ago. |
| LYB | 3.38% | Positive market sentiment drove LYONDELLBASELL INDU-CL A's (NYSE:LYB) stock price up by 3.38% to $58.45 during Monday's session. In the last 3 months the stock lost 27.05%. |
| DOW | 3.1% | In an impressive move, DOW INC's (NYSE:DOW) shares recorded a 3.1% increase, closing at $29.43 during Monday's session. Shareholders saw the stock price going 23.77% lower in the past 3 months. |
For the full top gainers list go to our top gainers page.
| Ticker | Change | Comment |
|---|---|---|
| UHS | -6.63% | During Monday's session, UNIVERSAL HEALTH SERVICES-B's (NYSE:UHS) shares took a tumble, falling 6.63% to $176.82. |
| EIX | -6.55% | EDISON INTERNATIONAL's (NYSE:EIX) shares fell 6.55% to $50.24 during Monday's session. Shareholders saw the stock price going 35.96% lower is the past 6 months. |
| ISRG | -6.06% | INTUITIVE SURGICAL INC's (NASDAQ:ISRG) stock price faced a 6.06% decline, reaching $523.35 during Monday's session. In the last year the share price increased with 33.4%. |
| PCG | -5.59% | P G & E CORP's (NYSE:PCG) shares fell 5.59% to $14.77 during Monday's session. In the last 6 months the share price dropped with 23.07%. |
| AON | -4.29% | Investors witnessed a 4.29% decrease in AON PLC-CLASS A's (NYSE:AON) stock price, which closed at $355.16 during Monday's session. Earlier today the company had a press release: Aon Details a Powerful Platform for Growth at 2025 Investor Day. |
| HCA | -3.78% | HCA HEALTHCARE INC's (NYSE:HCA) stock price faced a 3.78% decline, reaching $369.8 during Monday's session. In the last 6 months the stock gained 20.2%. |
| ACGL | -3.66% | There was a notable decline in ARCH CAPITAL GROUP LTD's (NASDAQ:ACGL) shares, as they dropped 3.66% to $92.03 during Monday's session. |
| MMC | -3.56% | MARSH & MCLENNAN COS's (NYSE:MMC) shares fell 3.56% to $221.82 during Monday's session. |
| AJG | -3.52% | There was a downturn in ARTHUR J GALLAGHER & CO's (NYSE:AJG) shares, as they experienced a 3.52% decline, closing at $317.19 during Monday's session. Shareholders saw the stock price going 29.67% higher is the past year. |
| PGR | -3.4% | PROGRESSIVE CORP's (NYSE:PGR) shares fell 3.4% to $269.82 during Monday's session. Shareholders saw the stock price going 31.43% higher is the past year. |
For the full top loser list go to our top losers page.
23.85
+0.05 (+0.21%)
98.23
+0.34 (+0.35%)
249.49
-12.54 (-4.79%)
178.15
-0.52 (-0.29%)
86.31
-0.33 (-0.38%)
206
-0.97 (-0.47%)
217.01
-1.68 (-0.77%)
534.28
+4.26 (+0.8%)
59.35
+0.4 (+0.68%)
180.9
+3.64 (+2.05%)
255.88
-12.45 (-4.64%)
62.42
+0.35 (+0.56%)
15.96
+0.06 (+0.38%)
55.38
-0.26 (-0.47%)
340.68
+12.49 (+3.81%)
459.68
-7.12 (-1.53%)
30.51
+0.38 (+1.26%)
50.08
-0.77 (-1.51%)
46.42
+1.22 (+2.7%)
76.81
-0.94 (-1.21%)
Find more stocks in the Stock Screener


