By Mill Chart
Last update: Feb 7, 2025
Uncover the latest developments among S&P500 stocks in today's session. Stay tuned to the S&P500 index's top gainers and losers on Friday.
Ticker | Change | Comment |
---|---|---|
EXPE | 16.54% | EXPEDIA GROUP INC's (NASDAQ:EXPE) shares rose 16.54% to $201.12 during Friday's session. A press release (Expedia Group Reports Fourth Quarter and Full Year 2024 Results) was released yesterday. |
TTWO | 13.74% | TAKE-TWO INTERACTIVE SOFTWRE's (NASDAQ:TTWO) shares soared 13.74% to $208.23 during Friday's session. A press release (Take-Two Interactive Software, Inc. Reports Results for Fiscal Third Quarter 2025) was released yesterday. |
UBER | 8.74% | UBER TECHNOLOGIES INC (NYSE:UBER) rose 8.74% to $76.11 during Friday's after hours session. Yesterday the company had a press release: 1-800-Flowers.com Teams Up With Uber Direct in Time to Meet Surging Valentine’s Day Demand. |
MTD | 5.98% | METTLER-TOLEDO INTERNATIONAL's (NYSE:MTD) shares rose 5.98% to $1.44K. Yesterday the company had a press release: Mettler-Toledo International Inc. Reports Fourth Quarter 2024 Results. |
MPWR | 5.77% | In an impressive move, MONOLITHIC POWER SYSTEMS INC's (NASDAQ:MPWR) shares recorded a 5.77% increase, closing at $699.05 during Friday's session. Earlier today the company had a press release: Law Offices of Howard G. Smith Encourages Monolithic Power Systems Inc. (MPWR) Investors To Inquire About Securities Fraud Class Action. |
HII | 5.09% | Investors witnessed a remarkable 5.09% rise in HUNTINGTON INGALLS INDUSTRIE's (NYSE:HII) shares, which climbed to $167.88 during Friday's session. A press release (HII Reports Fourth Quarter and Full Year 2024 Results) was released yesterday. |
SMCI | 4.06% | SUPER MICRO COMPUTER INC (NASDAQ:SMCI) witnessed a notable 4.06% uptick in its shares, reaching $35.21 during Friday's session. The stock is trading 38.01% higher than 3 months ago. |
PANW | 3.81% | Investors witnessed a remarkable 3.81% rise in PALO ALTO NETWORKS INC's (NASDAQ:PANW) shares, which climbed to $194.5 during Friday's session. |
BKNG | 3.16% | With a 3.16% surge, BOOKING HOLDINGS INC's (NASDAQ:BKNG) stock price reached $4.93K during Friday's session, signaling positive momentum. Shareholders saw the stock price going 38.82% higher is the past 6 months. |
PLTR | 2.97% | PALANTIR TECHNOLOGIES INC-A (NASDAQ:PLTR) witnessed a notable 2.97% uptick in its shares, reaching $114.59 during Friday's session. Shareholders saw the stock price going 58.99% higher in the past month. |
For the full top gainers list go to our top gainers page.
Ticker | Change | Comment |
---|---|---|
APD | -5.11% | The market experienced a downward movement in AIR PRODUCTS & CHEMICALS INC's (NYSE:APD) stock price, closing at $311.38 with a 5.11% decrease during Friday's session. Shareholders saw the stock price going 49.26% higher is the past year. |
ENPH | -4.87% | ENPHASE ENERGY INC's (NASDAQ:ENPH) stock price is declining with 4.87% to a price of $63.27. Yesterday the company had a press release: INVESTOR DEADLINE TUESDAY: Enphase Energy, Inc. Investors with Substantial Losses Have Opportunity to Lead Class Action Lawsuit - ENPH. |
DHI | -4.68% | The market experienced a downward movement in DR HORTON INC's (NYSE:DHI) stock price, closing at $129.42 with a 4.68% decrease during Friday's session. In the last 6 months the stock lost 21.28%. |
ULTA | -4.49% | ULTA BEAUTY INC's (NASDAQ:ULTA) stock price is declining with 4.49% to a price of $383.58. Shareholders saw the stock price going 24.65% higher is the past 6 months. |
LEN | -4.43% | LENNAR CORP-A's (NYSE:LEN) stock price faced a 4.43% decline, reaching $121.61 during Friday's session. Earlier today the company had a press release: Lennar Completes Spin-off of Millrose Properties. |
MCHP | -4.38% | MICROCHIP TECHNOLOGY INC's (NASDAQ:MCHP) shares fell 4.38% to $50.78 during Friday's session. The stock is trading 27.12% lower than 3 months ago. |
FMC | -4.37% | FMC CORP (NYSE:FMC) encountered a 4.37% decrease in its shares, reaching $34.1 during Friday's session. A press release (Securities Fraud Investigation Into FMC Corporation (FMC) Announced – Investors Who Lost Money Urged To Contact Glancy Prongay & Murray LLP, a Leading Securities Fraud Law Firm) was released two days ago. |
ZBRA | -4.36% | ZEBRA TECHNOLOGIES CORP-CL A's (NASDAQ:ZBRA) stock price faced a 4.36% decline, reaching $360.36 during Friday's session. A press release (Data Experts Share Super Bowl LIX Predictions through Lens of Next Gen Stats) was released yesterday. |
TECH | -4.15% | BIO-TECHNE CORP's (NASDAQ:TECH) stock price decreased by 4.15% to $71.9. |
AMZN | -4.14% | AMAZON.COM INC's (NASDAQ:AMZN) shares fell 4.14% to $228.95. Yesterday the company had a press release: Amazon.com Announces Fourth Quarter Results. |
Our top losers page will show you the full list.
295.12
-0.14 (-0.05%)
42.63
+0.47 (+1.11%)
59.95
+0.57 (+0.96%)
130.08
+0.7 (+0.54%)
117.98
+0.11 (+0.09%)
201.36
+0.23 (+0.11%)
370.34
-1.56 (-0.42%)
285.14
-2.88 (-1%)
169.07
-4.36 (-2.51%)
4752.8
-11.36 (-0.24%)
214.29
-1.6 (-0.74%)
34.72
-2.32 (-6.26%)
1193.33
+2.3 (+0.19%)
50.79
-1.38 (-2.65%)
601.44
+0.97 (+0.16%)
203.15
-0.12 (-0.06%)
60.71
+0.56 (+0.93%)
174.44
-10.52 (-5.69%)
74.86
+0.68 (+0.92%)
90.09
-2.19 (-2.37%)
Find more stocks in the Stock Screener