NYSE:UL - New York Stock Exchange, Inc. - US9047677045 - ADR - Currency: USD
Full estimates are only available for subscribed users, you can see which data is available below.
Subscribed users also see more surprise data, now it is restricted to 4 quarters.
Examples of complete estimate data are available for MSFT and AAPL.
Registered users have access to more data. Please register or login for additional estimates and surprises .
| 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY % growth | 60.073B 14.55% | 59.604B -0.78% | 60.761B 1.94% | 60.403B -0.59% | 62.304B 3.15% | 64.84B 4.07% | 67.538B 4.16% | 68.979B 2.13% | 71.152B 3.15% | 71.722B 0.80% | 74.375B 3.70% | |
| EBITDA YoY % growth | 11.629B 2.02% | 11.51B -1.02% | 12.936B 12.39% | 13.022B 0.66% | 13.525B 3.86% | 14.159B 4.69% | 14.974B 5.76% | 15.009B 0.23% | 15.609B 4.00% | 14.97B -4.09% | 15.616B 4.32% | |
| EBIT YoY % growth | 9.683B 0.49% | 9.931B 2.56% | 11.179B 12.57% | 11.115B -0.57% | 11.598B 4.35% | 12.16B 4.85% | 13.044B 7.27% | 12.968B -0.58% | 13.413B 3.43% | 12.568B -6.30% | 13.121B 4.40% | |
| Operating Margin | 16.12% | 16.66% | 18.40% | 18.40% | 18.62% | 18.75% | 19.31% | 18.80% | 18.85% | 17.52% | 17.64% | |
| EPS YoY % growth | N/A 2.12% | N/A 2.26% | N/A 11.56% | 3.15 6.45% | 3.35 6.34% | 3.51 4.79% | 3.51 -0.12% | 3.84 9.45% | 4.26 10.88% | N/A | N/A |
All data in EUR
| Q4 / 25 | |
|---|---|
| EPS Q2Q % growth | 1.51 -74.01% |
| Revenue Q2Q % growth | 14.224B -1.11% |
| EBITDA Q2Q % growth | N/A |
| EBIT Q2Q % growth | N/A |
All data in EUR
| Period | Reported | Estimate | Difference | Surprise |
|---|
| Period | Reported | Estimate | Difference | Surprise |
|---|---|---|---|---|
| Q2 2025 Q2Q % growth | 30.127B -3.18% | 15.918B | 14.209B | 89.26% |
| Q4 2024 Q2Q % growth | 14.383B -50.70% | 14.466B | -83M | -0.57% |
| Q2 2024 Q2Q % growth | 31.117B 2.26% | % | ||
| Q4 2023 Q2Q % growth | 29.176B -4.18% | % | ||
| Q2 2023 Q2Q % growth | 30.428B 2.72% | % | ||
| Q4 2022 Q2Q % growth | 30.45B 14.25% | % | ||
| Q2 2022 Q2Q % growth | 29.623B 14.86% | % | ||
| Q4 2021 Q2Q % growth | 26.653B 6.57% | % | ||
| Q2 2021 Q2Q % growth | 25.791B 0.30% | % | ||
| Q4 2020 Q2Q % growth | 25.01B -3.26% | % | ||
| Q2 2020 Q2Q % growth | 25.714B -1.58% | % |
| Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
|---|---|---|---|---|
| EPS | N/A | N/A | -1.2% | -1.03% |
| Revenue | N/A | N/A | -0.67% | -0.67% |