TSX-V:SME - CA79588X1015 - Common Stock
Full estimates are only available for subscribed users, you can see which data is available below.
Subscribed users also see more surprise data, now it is restricted to 4 quarters.
Examples of complete estimate data are available for MSFT and AAPL.
Registered users have access to more data. Please register or login for additional estimates and surprises .
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|---|---|---|
Revenue YoY % growth | 18.9K -78.42% | 445.7K 2,258.20% | 25.4K -94.30% | N/A -100.00% | N/A | N/A | N/A | N/A | |
EBITDA YoY % growth | -3.517M -285.17% | -2.537M 27.87% | -2.663M -4.99% | N/A 44.35% | N/A -128.97% | N/A -99.20% | N/A | N/A | |
EBIT YoY % growth | -3.525M -283.77% | -2.56M 27.38% | -2.688M -5.00% | N/A 43.95% | N/A -148.54% | N/A -89.95% | N/A | N/A | |
Operating Margin | -18,648.15% | -574.29% | -10,580.71% | N/A | N/A | N/A | N/A | N/A | |
EPS YoY % growth | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
All data in CAD
EPS Q2Q % growth |
---|
Revenue Q2Q % growth |
EBITDA Q2Q % growth |
EBIT Q2Q % growth |
All data in CAD
Period | Reported | Estimate | Difference | Surprise |
---|
Period | Reported | Estimate | Difference | Surprise |
---|
Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
---|---|---|---|---|
EPS | N/A | N/A | N/A | N/A |
Revenue | N/A | N/A | N/A | N/A |