Canada - TSX Venture Exchange - TSX-V:SME - CA79588X1015 - Common Stock
| TTM (2025-6-30) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | 2019 (2019-12-31) | ||||
|---|---|---|---|---|---|---|---|---|
| Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 25.40K | |||
| Minority Interest Expense | 0.00 | 1.64M | 269.00K | N/A | N/A | |||
| Cost Of Goods | N/A | N/A | N/A | 0.00 | 18.30K | |||
| Gross Profit | N/A | N/A | N/A | 0.00 | 7.10K | |||
| Operating Expenses | 745.40K | 7.11M | 3.74M | 1.51M | 2.69M | |||
| Research and Development | 0.00 | 5.25M | 2.69M | 15.00K | 46.80K | |||
| Selling, General, and Administrative Expenses | 736.40K | 1.83M | 1.03M | 1.47M | 2.62M | |||
| Operating Income | -745.40K | -7.11M | -3.74M | -1.51M | -2.69M | |||
| Interest Income/Expense | -995.80K | 8.22M | 273.60K | -1.22M | -823.80K | |||
| Other Income/Expense | 20.80K | 0.00 | 155.60K | 255.00K | -168.40K | |||
| Non Recurring Items | 6.40M | 20.00K | 7.40K | -9.11M | -9.85M | |||
| Income Before Taxes | 4.66M | 1.13M | -3.31M | -11.58M | -13.72M | |||
| Income Tax | N/A | N/A | -315.70K | -96.70K | -1.77M | |||
| Net Income | 4.66M | 2.25M | -3.04M | -11.49M | -11.95M | |||
| EBITDA | -736.40K | -6.76M | -3.39M | -1.48M | -2.66M | |||
| Per Share Data | ||||||||
| EPS Diluted Total Ops | 0.02 | 0.01 | -0.01 | -0.05 | -0.06 | |||
| Statistics | ||||||||
| Gross Profit Margin | N/A | N/A | N/A | N/A | 27.95% | |||
| Profit Margin | N/A | N/A | N/A | N/A | -47038.19% | |||
| Operating Profit Margin | N/A | N/A | N/A | N/A | -10580.71% | |||
All data in CAD