| Revenue | | | 175.47M | 162.56M | 142.47M | 155.60M | 118.50M | |
| Gross Premiums Earned | | | null | null | null | null | null | |
| Loss Claims | | | null | null | null | null | null | |
| Deferred Policy Acquisition Expense | | | null | null | null | null | null | |
| Net Interest Income | | | null | null | null | null | null | |
| Non Interest Income | | | null | null | null | null | null | |
| Loan Loss Provision | | | null | null | null | null | null | |
| Net Interest Income after Provision | | | null | null | null | null | null | |
| Non Interest Expense | | | null | null | null | null | null | |
| Minority Interest Expense | | | -1.98M | -1.54M | -42.00K | -200.00K | -1.00M | |
| Cost Of Goods | | | 102.22M | 95.10M | 86.87M | 95.20M | 70.00M | |
| Gross Profit | | | 72.77M | 67.46M | 55.60M | 60.40M | 48.50M | |
| Operating Expenses | | | 65.04M | 63.14M | 61.13M | 62.70M | 53.60M | |
| Research and Development | | | null | 2.00M | 2.50M | 2.70M | 2.10M | |
| Selling, General, and Administrative Expenses | | | 58.85M | 55.82M | 54.02M | 55.60M | 47.00M | |
| Operating Income | | | 8.24M | 4.33M | -5.53M | -2.30M | -5.10M | |
| Interest Income/Expense | | | -1.07M | -3.38M | -124.00K | -1.30M | -500.00K | |
| Other Income/Expense | | | 6.41M | 7.31M | 4.11M | 3.00M | 2.10M | |
| Non Recurring Items | | | null | 0 | -1.80M | null | 0 | |
| Income Before Taxes | | | 13.58M | 8.25M | -3.34M | -600.00K | -3.50M | |
| Income Tax | | | -1.00M | 116.00K | -232.00K | 400.00K | 300.00K | |
| Net Income | | | 12.60M | 6.59M | -3.15M | -1.10M | -4.70M | |
| EBITDA | | | 13.79M | 9.64M | -915.00K | 2.02M | -600.00K | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | 4.7593 | 2.5456 | -1.275 | -0.45 | -1.95 | |
| Non GAAP EPS | | | 4.67 | 2.6100000000000003 | null | null | -3.51 | |
| |
| Statistics | |
|---|
| Gross Profit Margin | | | 41.47% | 41.50% | 39.03% | 38.82% | 40.93% | |
| Profit Margin | | | 7.18% | 4.06% | -2.21% | -0.71% | -3.97% | |
| Operating Profit Margin | | | 4.69% | 2.66% | -3.88% | -1.48% | -4.30% | |