NASDAQ:IONS - Nasdaq - US4622221004 - Common Stock - Currency: USD
TTM (2025-3-31) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 717.64M | 705.14M | 787.65M | 587.40M | 810.50M | |||
Minority Interest Expense | N/A | N/A | N/A | 0.00 | 0.00 | |||
Cost Of Goods | 10.06M | 11.21M | 9.13M | 14.10M | 10.80M | |||
Gross Profit | 707.58M | 693.92M | 778.51M | 573.30M | 799.60M | |||
Operating Expenses | 1.18B | 1.17B | 1.11B | 983.50M | 806.00M | |||
Research and Development | 888.32M | 901.53M | 899.63M | 833.10M | 635.00M | |||
Selling, General, and Administrative Expenses | 290.83M | 267.47M | 212.62M | 150.30M | 170.90M | |||
Operating Income | -471.57M | -475.08M | -333.73M | -410.20M | -6.30M | |||
Interest Income/Expense | 43.67M | 87.14M | 74.47M | 9.90M | 10.80M | |||
Other Income/Expense | -36.43M | -72.11M | -67.94M | -7.30M | -1.10M | |||
Non Recurring Items | N/A | N/A | -6.60M | N/A | -32.50M | |||
Income Before Taxes | -464.34M | -460.07M | -333.96M | -258.00M | -29.10M | |||
Income Tax | N/A | -6.17M | 32.32M | 11.70M | -600.00K | |||
Net Income | -458.09M | -453.90M | -366.29M | -269.70M | -28.60M | |||
EBITDA | N/A | -453.09M | -311.23M | -393.50M | 11.60M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -2.98 | -3.04 | -2.56 | -1.90 | -0.20 | |||
Non GAAP EPS | -2.81 | -3.04 | -2.56 | -2.89 | -0.38 | |||
Statistics | ||||||||
Gross Profit Margin | 98.60% | 98.41% | 98.84% | 97.60% | 98.66% | |||
Profit Margin | -63.83% | -64.37% | -46.50% | -45.91% | -3.53% | |||
Operating Profit Margin | -65.71% | -67.37% | -42.37% | -69.83% | -0.78% |
All data in USD