| Revenue | | | 16.74M | 15.00M | 13.00M | 10.44M | 7.04M | |
| Cost Of Goods | | | 1.40M | 1.40M | 1.07M | N/A | N/A | |
| Gross Profit | | | 15.34M | 13.60M | 11.93M | N/A | N/A | |
| Operating Expenses | | | -4.31M | -11.40M | -26.07M | 3.29M | 2.54M | |
| Selling, General, and Administrative Expenses | | | 2.72M | 2.45M | 2.36M | 3.09M | 2.53M | |
| Operating Income | | | 19.67M | 25.00M | 38.00M | 7.15M | 4.50M | |
| Interest Income/Expense | | | N/A | N/A | N/A | 15.22M | 10.18M | |
| Other Income/Expense | | | -90.00K | -5.00M | -6.00M | -21.90K | -4.40K | |
| Income Before Taxes | | | 15.46M | 20.00M | 32.00M | 22.35M | 14.67M | |
| Income Tax | | | 120.00K | 160.00K | 160.00K | 116.60K | 19.80K | |
| Net Income | | | 15.34M | 19.00M | 32.00M | 22.23M | 14.65M | |
| EBITDA | | | N/A | 25.12M | 38.11M | N/A | 4.54M | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | 2.03 | 2.56 | 4.31 | 2.99 | 1.97 | |
| |
| Statistics | |
|---|
| Gross Profit Margin | | | 91.64% | 90.67% | 91.77% | N/A | N/A | |
| Profit Margin | | | 91.64% | 126.67% | 246.15% | 212.96% | 208.00% | |
| Operating Profit Margin | | | 117.50% | 166.67% | 292.31% | 68.52% | 63.87% | |