NASDAQ:DAWN - Nasdaq - US23954D1090 - Common Stock - Currency: USD
TTM (2025-6-30) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 187.64M | 131.16M | 0.00 | 0.00 | 0.00 | |||
Minority Interest Expense | N/A | N/A | 0.00 | 0.00 | -97.89M | |||
Cost Of Goods | 11.22M | 5.28M | N/A | N/A | N/A | |||
Gross Profit | 176.42M | 125.88M | N/A | N/A | N/A | |||
Operating Expenses | 288.15M | 343.15M | 206.06M | 146.91M | 72.74M | |||
Research and Development | 171.15M | 227.70M | 130.52M | 85.62M | 43.58M | |||
Selling, General, and Administrative Expenses | 117.00M | 115.45M | 75.54M | 61.29M | 29.16M | |||
Operating Income | -111.74M | -217.27M | -206.06M | -146.91M | -72.74M | |||
Interest Income/Expense | 21.14M | 19.70M | 17.19M | 4.75M | 0.00 | |||
Other Income/Expense | 1.20M | 1.22M | -40.00K | -20.00K | -20.00K | |||
Non Recurring Items | N/A | 108.00M | N/A | N/A | N/A | |||
Income Before Taxes | -89.40M | -88.35M | -188.92M | -142.18M | -72.75M | |||
Income Tax | 5.59M | 7.14M | N/A | N/A | N/A | |||
Net Income | -95.00M | -95.50M | -188.92M | -142.18M | -170.64M | |||
EBITDA | -108.37M | -215.24M | -205.68M | -146.85M | -72.72M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -0.90 | -1.02 | -2.37 | -2.17 | -4.62 | |||
Non GAAP EPS | -1.65 | -1.78 | -2.38 | -2.17 | N/A | |||
Statistics | ||||||||
Gross Profit Margin | 94.02% | 95.98% | N/A | N/A | N/A | |||
Profit Margin | -50.63% | -72.81% | N/A | N/A | N/A | |||
Operating Profit Margin | -59.55% | -165.65% | N/A | N/A | N/A |
All data in USD