Energy Sector Stocks & Overview (Europe markets)

Energy Sector Description

The Energy Sector comprises companies engaged in exploration & production, refining & marketing and storage & transportation of oil & gas and coal & consumable fuels. It also includes companies that offer oil & gas equipment and services.

Energy Sector Sub-Industries

Energy Sector Stock Statistics

The Energy sector has on average risen 9% over the last 3 months. The average price/earnings ratio is 41.5 and the average return on equity is 16.6%. These averages are based on an equal weighting of the 17 most liquid stocks in this sector.

Avg Relative Strength
49.6
Avg Performance Today
-0.4%
Best Performance Today
3.2%
Worst Performance Today
-4.1%
% Winners Today
23.5%
Avg 1 Week Performance
3.6%
Avg 2 Week Performance
3%
Avg 1 Month Performance
1.7%
Avg 3 Month Performance
9%
Avg 6 Month Performance
33%
New Highs
11.8%
New Lows
0%
Avg ROA
6.2
Avg ROE
16.6
Avg ROIC
12.4
Avg Profit Margin
13.3
Avg Price/Earnings
41.5
Avg Price/Book
2
Avg Enterprice Value/EBITDA
6.2
Avg Debt/Equity
0.8
Avg Quick Ratio
1.5
Avg Current Ratio
2
Avg Altman-z
4

All Energy Sector Stocks

Showing 97 Stocks
Set View:
Symbol
Company Name
Setup
TA
FA
CRS
% Chg
1 Month
3 Month
6 Month
PE
Market Cap
Vol(50)
Action
EQNR.OL EQUINOR ASA 19.71 -1.17% -4.7% -4.74% 3.33% 8.82 617.71B 2.67M
XONA.DE EXXON MOBIL CORP 19.78 -0.28% -1.04% 6.05% 4.71% 16.52 424.66B 3.17K
1XOM.MI EXXON MOBIL CORP 0 -1.95% 4.09% 2.63% -17.93% 16.01 411.66B 308.96
CHV.DE CHEVRON CORP 22.59 -0.68% -1.75% 2.08% 10.81% 18.32 275.74B 1.71K
AKRBP.OL AKER BP ASA 58.74 -0.07% 0.72% 7.59% 19.3% 22.66 168.43B 866.80K
TOTB.DE TOTALENERGIES SE 18.22 -0.39% -0.66% 4.99% 2.14% 8.88 116.75B 27.79K
TTE.PA TOTALENERGIES SE 18.26 -0.35% -0.63% 5.03% 2.18% 8.88 116.78B 3.97M
YCP.DE CONOCOPHILLIPS 9.34 -1.38% -9.81% -5.32% -4.66% 12.23 95.76B 154.98
SHELL.AS SHELL PLC 48.99 -0.08% 3.78% 6.33% 12.83% 11.88 94.26B 4.78M
R6C0.DE SHELL PLC 49.21 0.03% 3.88% 6.4% 12.83% 11.88 94.26B 51.57K
VAR.OL VAR ENERGI ASA 23.28 -1.03% -5.47% -3.15% 11.83% 13.12 83.83B 4.61M
SUBC.OL SUBSEA 7 SA 39.62 0.05% -7.96% -3.11% 25.8% 21.22 57.85B 310.85K
FRO.OL FRONTLINE PLC 71.97 0.17% 3.64% 27.04% 40.2% 21.62 53.14B 1.29M
2KD.DE KINDER MORGAN INC 0 -6.08% -6.12% N/A N/A 21.6 49.44B N/A
ONK.DE ONEOK INC 5.92 0.35% -1.62% -13.25% -20.85% 13.55 37.81B 133.36
1OKE.MI ONEOK INC 0 -14.81% N/A N/A N/A 13.5 37.37B N/A
7DB.DE DIAMONDBACK ENERGY INC 0 2.46% 9.17% N/A N/A 10.4 36.93B N/A
OPC.DE OCCIDENTAL PETROLEUM CORP 9.36 -0.28% -10.5% -3.39% 4.28% 13.97 36.31B 6.95K
HAFNI.OL HAFNIA LTD 34.87 -0.51% 0% 11.11% 34.27% 7.18 31.96B 737.29K
CMBTO.OL CMB TECH NV 0 -0.32% -5.15% N/A N/A 472.5 29.86B N/A