
By Mill Chart
Last update: Nov 24, 2025
Let's have a look at what is happening on the US markets in the middle of the day on Monday. Below you can find the top S&P500 gainers and losers in today's session.

| Ticker | Change | Comment |
|---|---|---|
| AVGO | 9.15% | In an impressive move, BROADCOM INC's (NASDAQ:AVGO) shares recorded a 9.15% increase, closing at $371.34 during Monday's session. In the last 6 months the stock gained 48.74%. |
| WDC | 8.84% | WESTERN DIGITAL CORP's (NASDAQ:WDC) stock price displayed strong growth, advancing 8.84% and reaching $151.49 during Monday's session. In the last 3 months the stock gained 80.84%. |
| MU | 7.75% | MICRON TECHNOLOGY INC's (NASDAQ:MU) shares soared 7.75% to $223.44 during Monday's session. In the last 3 months the share price increased with 76.22%. |
| STX | 7.47% | In an impressive move, SEAGATE TECHNOLOGY HOLDINGS's (NASDAQ:STX) shares recorded a 7.47% increase, closing at $255.24 during Monday's session. The stock is trading 49.17% higher than 3 months ago. |
| CNC | 7.14% | Exciting news for CENTENE CORP (NYSE:CNC) as its stock price surged 7.14% to $39.1 during Monday's session. Shareholders saw the stock price going 24.11% higher in the past 3 months. |
| TSLA | 7.04% | TESLA INC's (NASDAQ:TSLA) stock price is advancing with 7.04% to a price of $418.63. |
| TSN | 6.57% | TYSON FOODS INC-CL A's (NYSE:TSN) shares rose 6.57% to $57.2. |
| LRCX | 6.46% | LAM RESEARCH CORP's (NASDAQ:LRCX) shares soared 6.46% to $151.86 during Monday's session. In the last 3 months the stock gained 42.54%. |
| APP | 5.73% | Exciting news for APPLOVIN CORP-CLASS A (NASDAQ:APP) as its stock price surged 5.73% to $550.06 during Monday's session. In the last 6 months the share price increased with 46.85%. |
| PLTR | 5.46% | PALANTIR TECHNOLOGIES INC-A (NASDAQ:PLTR) rose 5.46% to $163.31 during Monday's after hours session. In the last 6 months the stock gained 25.58%. |
To see the full list of top gainers you can use our top gainers page.
| Ticker | Change | Comment |
|---|---|---|
| CPRT | -4.25% | Investors witnessed a 4.25% drop in COPART INC's (NASDAQ:CPRT) stock price, which closed at $39.0 during Monday's session. In the last 6 months the stock lost 24.11%. |
| PG | -2.75% | Investors witnessed a 2.75% drop in PROCTER & GAMBLE CO/THE's (NYSE:PG) stock price, which closed at $146.77 during Monday's session. |
| MOS | -2.69% | Investors witnessed a 2.69% drop in MOSAIC CO/THE's (NYSE:MOS) stock price, which closed at $23.52 during Monday's session. Shareholders saw the stock price going 25.75% lower in the past 3 months. |
| PSKY | -2.67% | PARAMOUNT SKYDANCE CL B's (NASDAQ:PSKY) stock price is declining with 2.67% to a price of $15.46. |
| FICO | -2.64% | FAIR ISAAC CORP's (NYSE:FICO) stock price decreased by 2.64% to $1.74K. Shareholders saw the stock price going 26.29% higher in the past 3 months. |
| TYL | -2.62% | The market experienced a 2.62% downturn in TYLER TECHNOLOGIES INC's (NYSE:TYL) stock price, closing at $460.36 during Monday's session. In the last year the stock lost 22.38%. |
| CPB | -2.46% | THE CAMPBELL'S COMPANY's (NASDAQ:CPB) shares fell 2.46% to $30.88. In the last year the share price dropped with 30.09%. |
| GIS | -2.46% | Investors witnessed a 2.46% decrease in GENERAL MILLS INC's (NYSE:GIS) stock price, which closed at $47.14 during Monday's session. The stock is trading 25.65% lower than a year ago. |
| KR | -2.39% | There was a notable decline in KROGER CO's (NYSE:KR) shares, as they dropped 2.39% to $64.48 during Monday's session. |
| PM | -2.36% | PHILIP MORRIS INTERNATIONAL's (NYSE:PM) shares fell 2.36% to $151.58. |
To see the full list of top losers you can use our top losers page.
27.58
-0.06 (-0.22%)
172.56
+1.48 (+0.87%)
60.43
-0.01 (-0.02%)
144.63
-1.72 (-1.18%)
26.9
+0.09 (+0.34%)
45.6
-0.02 (-0.04%)
606.99
-10.77 (-1.74%)
47.27
+1.1 (+2.38%)
41.25
+1.26 (+3.15%)
62.49
+0.03 (+0.05%)
320.32
+8.04 (+2.57%)
222.1
+7.1 (+3.3%)
217.47
+8.68 (+4.16%)
336.63
+3.28 (+0.98%)
446.15
-5.85 (-1.29%)
1581.19
-35.1 (-2.17%)
343.02
+3.13 (+0.92%)
438.57
-0.63 (-0.14%)
177.07
-1.33 (-0.75%)
11.83
-0.25 (-2.07%)
Find more stocks in the Stock Screener