By Mill Chart
Last update: Mar 14, 2025
Curious about what's happening in today's session? Check out the latest stock movements and price changes.
Ticker | Change | Comment |
---|---|---|
APDN | 4.0K% | APPLIED DNA SCIENCES INC's (NASDAQ:APDN) shares soared 4.0K% to $2.21 during Friday's session. Shareholders saw the stock price going 72.02% lower in the past month. |
NAOV | 775.0% | Investors celebrated as NANOVIBRONIX INC (NASDAQ:NAOV) experienced a 775.0% rise in its shares, closing at $2.1 during Friday's session. Shareholders saw the stock price going 46.04% lower in the past month. |
RDUS | 105.0% | With a 105.0% surge, RADIUS RECYCLING INC's (NASDAQ:RDUS) stock price reached $27.98 during Friday's session, signaling positive momentum. A press release (RDUS Stock Alert: Halper Sadeh LLC Is Investigating Whether the Sale of Radius Recycling, Inc. Is Fair to Shareholders) was released yesterday. |
BON | 87.84% | BON NATURAL LIFE LTD-A (NASDAQ:BON) rose 87.84% to $1.39 during Friday's after hours session. In the last month the stock lost 44.27%. |
SUNE | 72.99% | SUNATION ENERGY INC's (NASDAQ:SUNE) stock price increased by 72.99% to $0.55. Earlier today the company had a press release: SUNation Energy Announces Retirement of Senior and Junior Secured Debt in Full. |
QBT.W | 61.76% | Investors witnessed a remarkable 61.76% rise in 's (NYSE:QBT.W) shares, which climbed to $4.95 during Friday's session. The stock is trading 24.02% higher than a month ago. |
QBTS | 42.76% | D-WAVE QUANTUM INC (NYSE:QBTS) witnessed a notable 42.76% uptick in its shares, reaching $9.87 during Friday's session. Two days ago the company had a press release: D-Wave Reports Fourth Quarter and Year-End 2024 Results. |
AAOI | 35.92% | In an impressive move, APPLIED OPTOELECTRONICS INC's (NASDAQ:AAOI) shares recorded a 35.92% increase, closing at $21.57 during Friday's session. In the last month the share price dropped with 36.6%. |
PRPL | 34.2% | PURPLE INNOVATION INC's (NASDAQ:PRPL) shares soared 34.2% to $0.89 during Friday's session. In the last month the stock lost 34.31%. |
AKBA | 34.02% | Positive market sentiment drove AKEBIA THERAPEUTICS INC's (NASDAQ:AKBA) stock price up by 34.02% to $2.27 during Friday's session. |
For the full top gainers list go to our top gainers page.
Ticker | Change | Comment |
---|---|---|
CURR | -42.49% | Investors witnessed a 42.49% decrease in CURRENC GROUP INC's (NASDAQ:CURR) stock price, which closed at $1.99 during Friday's session. A press release (CURRENC to Participate in the AI Panel at the 37th Annual ROTH Conference) was released yesterday. |
SBEV | -41.67% | SPLASH BEVERAGE GROUP INC's (NYSEARCA:SBEV) stock price is declining with 41.67% to a price of $0.07. In the last month the stock lost 29.83%. |
HEPA | -40.21% | During Friday's session, HEPION PHARMACEUTICALS INC's (NASDAQ:HEPA) shares took a tumble, falling 40.21% to $0.02. In the last month the stock lost 81.15%. |
ADTX | -38.92% | There was a notable decline in ADITXT INC's (NASDAQ:ADTX) shares, as they dropped 38.92% to $0.02 during Friday's session. A press release (Aditxt, Inc. (NASDAQ: ADTX) Announces 1-for-250 Reverse Stock Split Effective at the Open of Trading on March 17, 2025) was released two days ago. |
XPOF | -37.83% | XPONENTIAL FITNESS INC-A (NYSE:XPOF) encountered a 37.83% decrease in its shares, reaching $7.54 during Friday's session. Yesterday the company had a press release: Xponential Fitness, Inc. Announces Fourth Quarter and Full Year 2024 Financial Results. |
WKSP | -33.39% | WORKSPORT LTD's (NASDAQ:WKSP) stock price is declining with 33.39% to a price of $0.37. In the last month the stock lost 36.96%. |
NAYA | -32.78% | NAYA BIOSCIENCES INC's (NASDAQ:NAYA) stock price is declining with 32.78% to a price of $0.22. The stock is trading 60.84% lower than 3 months ago. |
STRO | -30.51% | SUTRO BIOPHARMA INC's (NASDAQ:STRO) stock price decreased by 30.51% to $0.87. In the last month the share price dropped with 22.36%. |
NEGG | -27.47% | The market experienced a 27.47% downturn in NEWEGG COMMERCE INC's (NASDAQ:NEGG) stock price, closing at $0.28 during Friday's session. A press release (Newegg Announces Upcoming Share Combination) was released yesterday. |
HIT | -27.35% | There was a notable decline in HEALTH IN TECH INC-CLASS A's (NASDAQ:HIT) shares, as they dropped 27.35% to $0.8 during Friday's session. In the last month the stock lost 81.57%. |
Our top losers page will show you the full list.
0.685
+0.02 (+2.82%)
0.02
+0 (+2.04%)
10.66
+0.23 (+2.21%)
2.06
+0.16 (+8.42%)
29.11
+0.01 (+0.03%)
0.811
+0.01 (+1.37%)
7.16
-0.18 (-2.45%)
0.5628
-0.01 (-1.59%)
0.5246
-0.02 (-2.85%)
0.3221
-0.02 (-6.09%)
2.5
+0.3 (+13.64%)
NASDAQ:NEGG (4/17/2025, 8:00:02 PM)
3.98
+0.22 (+5.85%)
4.18
-0.12 (-2.79%)
0.0574
+0 (+4.74%)
7.38
-0.15 (-1.99%)
2.68
-0.38 (-12.42%)
6.42
-0.02 (-0.31%)
1.54
+0.07 (+4.76%)
1.92
+0.08 (+4.35%)
Find more stocks in the Stock Screener