
By Mill Chart
Last update: Mar 27, 2025
Uncover the latest developments among S&P500 stocks in today's session. Stay tuned to the S&P500 index's top gainers and losers on Thursday.
| Ticker | Change | Comment |
|---|---|---|
| DLTR | 10.56% | Positive market sentiment drove DOLLAR TREE INC's (NASDAQ:DLTR) stock price up by 10.56% to $76.52 during Thursday's session. Two days ago the company had a press release: Dollar Tree, Inc. Reports Results for the Fourth Quarter Fiscal 2024. |
| ABT | 4.09% | Exciting news for ABBOTT LABORATORIES (NYSE:ABT) as its stock price surged 4.09% to $131.79 during Thursday's session. |
| AZO | 4.03% | Exciting news for AUTOZONE INC (NYSE:AZO) as its stock price surged 4.03% to $3.83K during Thursday's session. |
| DG | 3.71% | DOLLAR GENERAL CORP (NYSE:DG) rose 3.71% to $87.84 during Thursday's after hours session. In the last year the share price dropped with 45.73%. |
| BG | 3.34% | In an impressive move, BUNGE GLOBAL SA's (NYSE:BG) shares recorded a 3.34% increase, closing at $76.67 during Thursday's session. The stock is trading 24.09% lower than 6 months ago. |
| VRSN | 3.26% | Exciting news for VERISIGN INC (NASDAQ:VRSN) as its stock price surged 3.26% to $256.22 during Thursday's session. In the last 3 months the share price increased with 21.66%. |
| ORLY | 3.2% | O'REILLY AUTOMOTIVE INC (NASDAQ:ORLY) rose 3.2% to $1.43K during Thursday's after hours session. The stock is trading 20.5% higher than 6 months ago. |
| KMX | 3.06% | CARMAX INC (NYSE:KMX) rose 3.06% to $77.37 during Thursday's after hours session. |
| ADM | 2.91% | With a 2.91% surge, ARCHER-DANIELS-MIDLAND CO's (NYSE:ADM) stock price reached $48.44 during Thursday's session, signaling positive momentum. The stock is trading 21.55% lower than 6 months ago. |
| HRL | 2.65% | HORMEL FOODS CORP's (NYSE:HRL) stock price is advancing with 2.65% to a price of $30.36. |
Our top gainers page will show you the full list.
| Ticker | Change | Comment |
|---|---|---|
| GM | -6.71% | GENERAL MOTORS CO's (NYSE:GM) stock price is declining with 6.71% to a price of $47.53. |
| UAL | -5.59% | UNITED AIRLINES HOLDINGS INC's (NASDAQ:UAL) stock price is declining with 5.59% to a price of $73.52. In the last month the stock lost 20.05%. |
| PANW | -5.38% | There was a notable decline in PALO ALTO NETWORKS INC's (NASDAQ:PANW) shares, as they dropped 5.38% to $175.0 during Thursday's session. Shareholders saw the stock price going 30.19% higher is the past year. |
| APTV | -5.33% | APTIV PLC's (NYSE:APTV) stock price decreased by 5.33% to $62.29. |
| SMCI | -5.16% | SUPER MICRO COMPUTER INC (NASDAQ:SMCI) encountered a 5.16% decrease in its shares, reaching $35.13 during Thursday's session. In the last month the stock lost 27.53%. |
| BWA | -5.01% | BORGWARNER INC's (NYSE:BWA) shares fell 5.01% to $28.73. |
| GEV | -4.3% | GE VERNOVA INC's (NYSE:GEV) stock price encountered a 4.3% decline, reaching $304.03 during Thursday's session. Shareholders saw the stock price going 27.15% higher is the past 6 months. |
| DAL | -4.01% | Investors witnessed a 4.01% drop in DELTA AIR LINES INC's (NYSE:DAL) stock price, which closed at $46.14 during Thursday's session. The stock is trading 22.09% lower than a month ago. |
| AVGO | -3.69% | Investors witnessed a 3.69% decrease in BROADCOM INC's (NASDAQ:AVGO) stock price, which closed at $172.65 during Thursday's session. In the last 3 months the share price dropped with 25.84%. |
| VST | -3.6% | Investors witnessed a 3.6% decrease in VISTRA CORP's (NYSE:VST) stock price, which closed at $119.55 during Thursday's session. In the last year the stock gained 78.05%. |
To see the full list of top losers you can use our top losers page.
48.15
-0.12 (-0.25%)
63.38
+1.18 (+1.9%)
102.59
+1.57 (+1.55%)
23.5
+0.65 (+2.84%)
124.3
-0.34 (-0.27%)
46.45
+1.75 (+3.91%)
3505.75
-17.25 (-0.49%)
94.63
-0.97 (-1.01%)
69.33
-1.7 (-2.39%)
137.37
+0.13 (+0.09%)
246.34
-2.32 (-0.93%)
28.6
-1.52 (-5.05%)
151.25
+2.39 (+1.61%)
354.61
+2.4 (+0.68%)
83.24
+0.34 (+0.41%)
190.85
+1.97 (+1.04%)
114.41
-0.88 (-0.76%)
88.25
+1.42 (+1.64%)
171.42
-1.16 (-0.67%)
652.09
+12.32 (+1.93%)
Find more stocks in the Stock Screener