By Mill Chart
Last update: May 12, 2025
The regular session of the US market on Monday is now over, but let's get a preview of the after-hours session and explore the top gainers and losers driving the post-market movements.
Ticker | Change | Comment |
---|---|---|
LICN | 132.0% | LICHEN INTERNATIONAL LTD's (NASDAQ:LICN) shares rose 132.0% to $8.06. In the last 3 months the stock lost 73.23%. |
BAOS | 70.52% | In the after-hours session on Monday, BAOSHENG MEDIA GROUP HOLDING (NASDAQ:BAOS) experienced a notable 70.52% increase, driving its shares to $4.57. Building upon today's 32.67% gain, BAOS demonstrates resilience and ongoing growth in the after-hours session. |
UPC | 33.63% | UNIVERSE PHARMACEUTICALS INC (NASDAQ:UPC) exhibits strong performance after hours, with shares rising 33.63% to $5.92 during Monday's after-hours session. In the last month the stock gained 25.85%. |
INHD | 31.78% | INNO HOLDINGS INC (NASDAQ:INHD) rose 31.78% to $3.11 during Monday's after hours session. Only today these shares were declining by -56.3%, so we see a bit of recovery during the after hours session. |
XLO | 26.03% | After the regular session, XILIO THERAPEUTICS INC (NASDAQ:XLO) continues to impress in the after-hours session, with a 26.03% increase to $0.92. In the last 3 months the stock lost 35.96%. |
GCT | 20.19% | GIGACLOUD TECHNOLOGY INC - A's (NASDAQ:GCT) shares rose 20.19% to $19.11 during Monday's after hours session. The company's earnings where released Yesterday. Earlier today the company had a press release: GigaCloud Technology Inc Announces First Quarter Ended March 31, 2025 Financial Results. |
NIVF | 18.81% | NEWGENIVF GROUP LTD-A's (NASDAQ:NIVF) shares rose 18.81% to $3.79. Shareholders saw the stock price going 20.65% lower in the past month. |
DGLY | 9.72% | Promising after-hours performance observed for DIGITAL ALLY INC/NV (NASDAQ:DGLY) as its shares surged 9.72% to $0.04 during Monday's after-hours trading. Amidst today's -15.69% decline, we observe signs of recovery during the after-hours session for DGLY. |
ARCT | 8.11% | Promising after-hours performance observed for ARCTURUS THERAPEUTICS HOLDIN (NASDAQ:ARCT) as its shares surged 8.11% to $12.53 during Monday's after-hours trading. The company's earnings where released Yesterday. Earlier today the company had a press release: Arcturus Therapeutics Announces First Quarter 2025 Financial Update and Pipeline Progress. |
ARWR | 8.09% | ARROWHEAD PHARMACEUTICALS IN's (NASDAQ:ARWR) stock price is advancing with 8.09% to a price of $15.1. yesterday the company released their earnings. Earlier today the company had a press release: Arrowhead Pharmaceuticals Reports Fiscal 2025 Second Quarter Results. |
Our after hours gainers page will show you the full list.
Ticker | Change | Comment |
---|---|---|
DEVS | -43.57% | The after-hours session reflects DEVVSTREAM CORP (NASDAQ:DEVS)'s ongoing correction after experiencing a 291.0% loss in the regular trading hours. Despite a significant 291.0% gain earlier today, DEVS faces a reversal and declines in the after-hours session. |
HEPA | -27.86% | HEPION PHARMACEUTICALS INC's (NASDAQ:HEPA) stock price is declining with 27.86% to a price of $0.23. HEPA had a challenging day, closing -18.79% lower during the regular session, and the downward trend continues in the after-hours session. |
AXDX | -23.08% | ACCELERATE DIAGNOSTICS INC's (NASDAQ:AXDX) stock price saw a decrease of 23.08% to $0.1 during Monday's after-hours session. It appears that the downward trend persists as AXDX also experienced a -12.16% decline during the regular session. |
MVIS | -19.83% | The after-hours session reflects MICROVISION INC (NASDAQ:MVIS)'s ongoing correction after experiencing a %ABSPERF% loss in the regular trading hours. yesterday the company released their earnings. Earlier today the company had a press release: MicroVision Announces First Quarter 2025 Results. |
ENTO | -19.05% | Price volatility persists as ENTERO THERAPEUTICS INC (NASDAQ:ENTO) closed the regular session with a %ABSPERF% loss, and the downward trend continues in the after-hours session. ENTERO THERAPEUTICS INC released earnings Yesterday. |
RGTIW | -16.48% | Price volatility persists as RIGETTI COMPUTING -CW27 (NASDAQ:RGTIW) closed the regular session with a 16.87% loss, and the downward trend continues in the after-hours session. Today's after-hours session indicates a reversal in RGTIW's earlier 16.87% gain, with prices exhibiting heightened volatility. Earlier today the company had a press release: Rigetti Computing Reports First Quarter 2025 Financial Results. |
DDC | -16.29% | DDC ENTERPRISE LTD-A's (NYSEARCA:DDC) shares declined by 16.29% to $2.93 during Monday's after-hours session. After a notable 42.28% increase earlier today, DDC shows signs of a pullback during the after-hours session. |
PLRZ | -14.29% | POLYRIZON LTD's (NASDAQ:PLRZ) stock price is declining with 14.29% to a price of $0.3. In the last 3 months the share price dropped with 68.93%. |
NRGV | -13.85% | ENERGY VAULT HOLDINGS INC's (NYSE:NRGV) stock price is declining with 13.85% to a price of $0.92. Following today's 39.94% gain, NRGV experiences a 13.85% decline in today's after-hours session. ENERGY VAULT HOLDINGS INC released earnings Yesterday. A press release (Energy Vault Reports First Quarter 2025 Financial Results) was released earlier today. |
SGMO | -13.33% | Today's after-hours session sees a continuation of the %ABSPERF% decrease earlier in the day for SANGAMO THERAPEUTICS INC (NASDAQ:SGMO). The company's earnings where released Yesterday. The stock is trading 35.9% lower than 3 months ago. |
For the full after hours loser list go to our after hours losers page.
0.5002
+0.03 (+5.77%)
16.61
+0.21 (+1.28%)
1.15
+0.04 (+3.6%)
2.56
+0.16 (+6.67%)
13
+0.19 (+1.48%)
0.034
-0.05 (-61.36%)
10
-0.67 (-6.28%)
0.318
-0.07 (-18.79%)
2.37
+0.07 (+3.04%)
NASDAQ:UPC (6/3/2025, 8:00:02 PM)
4.55
-0.28 (-5.8%)
0.6759
-0.02 (-3.46%)
0.9201
+0.1 (+11.69%)
4.37
-0.02 (-0.46%)
18.18
+0.25 (+1.39%)
4.75
-0.25 (-5%)
1.35
-0.15 (-10%)
3.7
+1.98 (+115.12%)
0.451
+0.01 (+2.45%)
0.81
+0.04 (+5.33%)
0.49
+0.02 (+3.86%)
Find more stocks in the Stock Screener