EPA:XIL • FR0004034072
View the latest analyst price targets, stock forecast, EPS estimates, revenue projections, revisions, full estimates, rating distribution and upgrades/downgrades for XILAM ANIMATION (XIL.PA).
| 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
|---|---|---|---|---|---|---|---|
| Revenue YoY % growth | 35.714M 32.65% | 39.726M 11.23% | 23.488M -40.87% | 15.924M -32.20% | 19.426M 21.99% | 22.826M 17.50% | |
| EBITDA YoY % growth | 31.43M -11.73% | 23.363M -25.67% | 44.765M 91.61% | 5.185M -88.42% | 9.73M 87.66% | 13.13M 34.94% | |
| EBIT YoY % growth | 2.221M -74.47% | 4.923M 121.66% | 2.706M -45.03% | -4.545M -267.96% | 336.663K 107.41% | 3.889M 1,055.16% | |
| Operating Margin | 6.22% | 12.39% | 11.52% | -28.54% | 1.73% | 17.04% | |
| EPS YoY % growth | N/A -23.96% | N/A -11.99% | N/A -641.24% | -0.70 85.05% | 0.14 119.71% | 0.69 397.55% |
All data in EUR
| EPS Q2Q % growth |
|---|
| Revenue Q2Q % growth |
| EBITDA Q2Q % growth |
| EBIT Q2Q % growth |
All data in EUR
9 analysts have analysed XIL.PA and the average price target is 3.37 EUR. This implies a price increase of 12.2% is expected in the next year compared to the current price of 3.
The expected long term growth rate for XILAM ANIMATION (XIL.PA) is -3.82%.