KYG9411M1087 - Common Stock
2022 | 2023 | 2024 | ||
---|---|---|---|---|
Revenue YoY % growth | 275.5M 11.58% | 200.5M -27.22% | 172.156M -14.14% | |
EBITDA YoY % growth | -27.57M -355.70% | -81.41M -195.28% | -28.277M 65.27% | |
EBIT YoY % growth | -31.9M -219.00% | -87.2M -173.35% | -35.013M 59.85% | |
Operating Margin | -11.58% | -43.49% | -20.34% | |
EPS YoY % growth | N/A | N/A | N/A |
All data in CNY
EPS Q2Q % growth |
---|
Revenue Q2Q % growth |
EBITDA Q2Q % growth |
EBIT Q2Q % growth |
All data in CNY
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q4 2022 Q2Q % growth | ||||
Q2 2022 Q2Q % growth | ||||
Q4 2021 Q2Q % growth | ||||
Q2 2021 Q2Q % growth | ||||
Q4 2020 Q2Q % growth | ||||
Q2 2020 Q2Q % growth | ||||
Q4 2019 Q2Q % growth | ||||
Q2 2019 Q2Q % growth |
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q4 2024 Q2Q % growth | 172.156M -12.86% | % | ||
Q2 2024 Q2Q % growth | 83.926M -34.33% | % | ||
Q4 2023 Q2Q % growth | 197.564M -28.29% | % | ||
Q4 2022 Q2Q % growth | ||||
Q2 2022 Q2Q % growth | ||||
Q4 2021 Q2Q % growth | ||||
Q2 2021 Q2Q % growth | ||||
Q4 2020 Q2Q % growth | ||||
Q2 2020 Q2Q % growth | ||||
Q4 2019 Q2Q % growth | ||||
Q2 2019 Q2Q % growth |
Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
---|---|---|---|---|
EPS | N/A | N/A | N/A | N/A |
Revenue | N/A | N/A | N/A | N/A |