Canada - TSX-V:VROY - CA92859L2012 - Common Stock
Full estimates are only available for subscribed users, you can see which data is available below.
Subscribed users also see more surprise data, now it is restricted to 4 quarters.
Examples of complete estimate data are available for MSFT and AAPL.
Registered users have access to more data. Please register or login for additional estimates and surprises .
| 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | ||
|---|---|---|---|---|---|---|---|
| Revenue YoY % growth | N/A | N/A | N/A | ||||
| EBITDA YoY % growth | N/A | N/A | N/A | N/A 42.42% | N/A -26.32% | N/A 1,779.21% | |
| EBIT YoY % growth | -1.9K | -181.5K -9,452.63% | -3.49M -1,822.92% | N/A 76.85% | N/A 25.00% | N/A | |
| Operating Margin | N/A | N/A | N/A | N/A | N/A | N/A | |
| EPS YoY % growth | N/A | N/A | -0.07 | N/A 37.85% | N/A 37.50% | N/A 760.00% |
All data in CAD
| Q2 / 26 | Q3 / 26 | Q4 / 26 | |
|---|---|---|---|
| EPS Q2Q % growth | -0.01 -1.00% | -0.01 | -0.01 |
| Revenue Q2Q % growth | N/A | N/A | N/A |
| EBITDA Q2Q % growth | N/A | N/A | N/A |
| EBIT Q2Q % growth | N/A | N/A | N/A |
All data in CAD
| Period | Reported | Estimate | Difference | Surprise |
|---|---|---|---|---|
| Q1 2026 Q2Q % growth | 0.00 94.55% | -0.01 | 0.01 | 70.30% |
| Period | Reported | Estimate | Difference | Surprise |
|---|
| Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
|---|---|---|---|---|
| EPS | 0% | N/A | 0% | 0% |
| Revenue | N/A | N/A | N/A | N/A |