TSX:SWP - CA8710031094 - Common Stock
TTM (2025-6-30) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 220.99M | 173.13M | 166.28M | 176.90M | 125.10M | |||
Cost Of Goods | 195.05M | 146.94M | 147.48M | 150.80M | 107.50M | |||
Gross Profit | 25.95M | 26.19M | 18.80M | 26.10M | 17.60M | |||
Operating Expenses | 14.72M | 15.13M | 17.27M | 15.60M | 13.20M | |||
Selling, General, and Administrative Expenses | 14.12M | 14.73M | 12.76M | 12.30M | 10.40M | |||
Operating Income | 11.22M | 11.05M | 1.53M | 10.50M | 4.40M | |||
Interest Income/Expense | -9.41M | -8.74M | -2.06M | -5.40M | -2.00M | |||
Other Income/Expense | N/A | N/A | N/A | 600.00K | -1.40M | |||
Non Recurring Items | N/A | N/A | 0.00 | -2.50M | N/A | |||
Income Before Taxes | 1.81M | 2.31M | -532.00K | 3.20M | 1.00M | |||
Income Tax | 451.00K | 1.04M | -4.00K | 800.00K | 500.00K | |||
Net Income | 1.36M | 1.27M | -528.00K | 2.40M | 500.00K | |||
EBITDA | 18.23M | 17.83M | 10.71M | 17.52M | 10.61M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | 0.14 | 0.13 | -0.06 | 0.26 | 0.05 | |||
Non GAAP EPS | -0.03 | N/A | N/A | N/A | N/A | |||
Statistics | ||||||||
Gross Profit Margin | 11.74% | 15.13% | 11.31% | 14.75% | 14.07% | |||
Profit Margin | 0.62% | 0.73% | -0.32% | 1.36% | 0.40% | |||
Operating Profit Margin | 5.08% | 6.39% | 0.92% | 5.94% | 3.52% |
All data in CAD