Full estimates are only available for subscribed users, you can see which data is available below.
Subscribed users also see more surprise data, now it is restricted to 4 quarters.
Examples of complete estimate data are available for MSFT and AAPL.
Registered users have access to more data. Please register or login for additional estimates and surprises .
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY % growth | 260K | -100.00% | 9.605M | 66.213M 589.36% | 161.98M 144.63% | 306.51M 89.23% | 438.72M 43.13% | 520.44M 18.63% | 694.06M 33.36% | 855.06M 23.20% | |||||||
| EBITDA YoY % growth | -47.83M -74.63% | -51.17M -6.98% | -49.04M 4.16% | N/A 15.70% | N/A 6.12% | -47.736M -54.42% | -49.47M -71.65% | -38.964M 62.12% | 5.916M 115.18% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| EBIT YoY % growth | -48.36M -74.27% | -52.18M -7.90% | -49.3M 5.52% | -42.137M 15.86% | -39.985M 6.36% | -61.83M -54.50% | -99.184M -71.65% | -122.059M -18.50% | -114.255M 6.39% | -61.56M 46.12% | 24.038M 139.05% | 149.56M 522.18% | 259.43M 73.46% | 361.68M 39.41% | 517.89M 43.19% | 665.39M 28.48% | |
| Operating Margin | N/A | N/A | -18,961.54% | N/A | N/A | N/A | N/A | N/A | -1,189.54% | -92.97% | 14.84% | 48.79% | 59.13% | 69.50% | 74.62% | 77.82% | |
| EPS YoY % growth | -1.21 41.85% | -1.93 -59.50% | -0.84 56.48% | -0.33 59.52% | -0.26 26.47% | -0.36 -32.00% | -0.49 -42.42% | -0.53 -12.15% | -0.42 20.38% | -0.30 27.81% | 0.14 146.30% | 0.56 302.40% | 0.84 48.20% | 1.08 29.67% | 1.42 31.04% | 1.72 21.06% |
All data in USD
| Q4 / 25 | Q1 / 26 | Q2 / 26 | Q3 / 26 | Q4 / 26 | Q1 / 27 | Q2 / 27 | Q3 / 27 | Q4 / 27 | |
|---|---|---|---|---|---|---|---|---|---|
| EPS Q2Q % growth | -0.12 7.51% | -0.12 -1.01% | -0.12 12.70% | -0.12 14.15% | -0.10 19.98% | -0.18 -45.59% | -0.16 -32.69% | -0.15 -27.30% | -0.13 -30.39% |
| Revenue Q2Q % growth | 2.081M | 7.545M | N/A | N/A | N/A | N/A | |||
| EBITDA Q2Q % growth | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| EBIT Q2Q % growth | -30.137M 2.79% | -31.486M -10.73% | -31.593M -0.49% | -30.962M -2.34% | -19.408M 35.60% | N/A | N/A | N/A | N/A |
All data in USD
| Period | Reported | Estimate | Difference | Surprise |
|---|---|---|---|---|
| Q3 2025 Q2Q % growth | -0.14 -27.27% | -0.14 | 0.00 | -3.49% |
| Q2 2025 Q2Q % growth | -0.14 -16.67% | -0.12 | -0.02 | -12.66% |
| Q1 2025 Q2Q % growth | -0.12 -9.09% | -0.13 | 0.01 | 8.50% |
| Q4 2024 Q2Q % growth | -0.13 -44.44% | -0.11 | -0.02 | -14.48% |
| Q3 2024 Q2Q % growth | -0.11 -10.00% | -0.11 | 0.00 | 0.45% |
| Q2 2024 Q2Q % growth | -0.12 -71.43% | -0.11 | -0.01 | -8.60% |
| Q1 2024 Q2Q % growth | -0.11 -57.14% | -0.10 | -0.01 | -11.37% |
| Q4 2023 Q2Q % growth | -0.09 -28.57% | -0.11 | 0.02 | 14.89% |
| Q3 2023 Q2Q % growth | -0.10 -42.86% | -0.07 | -0.03 | -36.17% |
| Q2 2023 Q2Q % growth | -0.07 -16.67% | -0.08 | 0.01 | 11.45% |
| Q1 2023 Q2Q % growth | -0.07 -40.00% | -0.07 | 0.00 | 1.96% |
| Q4 2022 Q2Q % growth | -0.07 | -0.07 | 0.00 | 5.34% |
| Q3 2022 Q2Q % growth | -0.07 | -0.07 | 0.00 | -1.67% |
| Q2 2022 Q2Q % growth | -0.06 14.29% | -0.06 | 0.00 | 1.96% |
| Q1 2022 Q2Q % growth | -0.05 61.54% | -0.08 | 0.03 | 34.64% |
| Q4 2021 Q2Q % growth | -0.07 69.57% | -0.07 | 0.00 | -1.67% |
| Q3 2021 Q2Q % growth | -0.07 61.11% | -0.09 | 0.02 | 21.57% |
| Q2 2021 Q2Q % growth | -0.07 56.25% | -0.12 | 0.05 | 42.81% |
| Q1 2021 Q2Q % growth | -0.13 51.85% | -0.08 | -0.05 | -59.31% |
| Q4 2020 Q2Q % growth | -0.23 | -0.10 | -0.13 | -125.49% |
| Q3 2020 Q2Q % growth | -0.18 | -0.18 | 0.00 | -0.84% |
| Q2 2020 Q2Q % growth | -0.16 | -0.24 | 0.08 | 33.72% |
| Q1 2020 Q2Q % growth | -0.27 | -0.28 | 0.01 | 4.61% |
| Period | Reported | Estimate | Difference | Surprise |
|---|---|---|---|---|
| Q3 2021 Q2Q % growth | -100.00% | % |
| Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
|---|---|---|---|---|
| EPS | -1.07% | 4.71% | 0% | -0.17% |
| Revenue | N/A | N/A | N/A | N/A |