| Revenue | | | 58.63M | 58.11M | 124.13M | 150.58M | 128.46M | |
| Gross Premiums Earned | | | null | null | null | null | null | |
| Loss Claims | | | null | null | null | null | null | |
| Deferred Policy Acquisition Expense | | | null | null | null | null | null | |
| Net Interest Income | | | null | null | null | null | null | |
| Non Interest Income | | | null | null | null | null | null | |
| Loan Loss Provision | | | null | null | null | null | null | |
| Net Interest Income after Provision | | | null | null | null | null | null | |
| Non Interest Expense | | | null | null | null | null | null | |
| Minority Interest Expense | | | null | null | null | null | null | |
| Cost Of Goods | | | 41.06M | 41.52M | 95.44M | 98.63M | 84.07M | |
| Gross Profit | | | 17.57M | 16.60M | 28.69M | 51.96M | 44.39M | |
| Operating Expenses | | | 30.48M | 29.88M | 31.80M | 32.03M | 31.33M | |
| Research and Development | | | null | 19.51M | 20.64M | 20.56M | 20.09M | |
| Selling, General, and Administrative Expenses | | | 10.67M | 10.37M | 11.16M | 11.47M | 11.24M | |
| Operating Income | | | -13.07M | -13.28M | -3.11M | 19.93M | 13.06M | |
| Interest Income/Expense | | | null | 1.96M | 1.37M | 2.46M | -152.00K | |
| Other Income/Expense | | | null | null | null | null | null | |
| Non Recurring Items | | | null | 0 | -25.56M | null | null | |
| Income Before Taxes | | | -11.36M | -11.32M | -27.30M | 22.39M | 12.90M | |
| Income Tax | | | 3.54M | 2.39M | -889.00K | 4.08M | 2.36M | |
| Net Income | | | -14.91M | -13.71M | -26.41M | 18.31M | 10.54M | |
| EBITDA | | | null | -11.07M | -616.00K | 22.34M | 15.49M | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | -2.58 | -2.28 | -3.94 | 2.69 | 1.51 | |
| Non GAAP EPS | | | -1.5799999999999998 | -1.38 | 1.5 | 3.13 | 2.01 | |
| |
| Statistics | |
|---|
| Gross Profit Margin | | | 29.97% | 28.56% | 23.11% | 34.50% | 34.55% | |
| Profit Margin | | | -25.42% | -23.59% | -21.28% | 12.16% | 8.21% | |
| Operating Profit Margin | | | -22.28% | -22.85% | -2.51% | 13.23% | 10.16% | |