Full estimates are only available for subscribed users, you can see which data is available below.
Subscribed users also see more surprise data, now it is restricted to 4 quarters.
Examples of complete estimate data are available for MSFT and AAPL.
Registered users have access to more data. Please register or login for additional estimates and surprises .
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY % growth | N/A | N/A | N/A 113.94% | N/A 140.90% | N/A 28.51% | N/A 170.32% | N/A 213.68% | N/A 28.97% | N/A 6.49% | |||||
| EBITDA YoY % growth | -4.837M | -4.446M 8.09% | -4.339M 2.41% | -6.811M -56.99% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| EBIT YoY % growth | -4.837M | -4.446M 8.08% | -4.343M 2.33% | -6.814M -56.90% | N/A -202.76% | N/A 24.90% | N/A 62.94% | N/A 217.49% | N/A 60.39% | N/A 690.91% | N/A 445.79% | N/A 31.02% | N/A 6.61% | |
| Operating Margin | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| EPS YoY % growth | N/A | N/A | N/A | N/A | N/A 34.56% | N/A 38.11% | N/A 62.38% | N/A 38.46% | N/A 13.30% | N/A 2,279.93% | N/A 785.71% | N/A 18.64% | N/A -5.09% |
All data in USD
| Q4 / 25 | Q1 / 26 | Q2 / 26 | Q3 / 26 | Q4 / 26 | |
|---|---|---|---|---|---|
| EPS Q2Q % growth | -0.14 42.20% | -0.17 27.75% | -0.18 6.05% | -0.17 19.86% | -0.11 22.79% |
| Revenue Q2Q % growth | 3.06M | 14.28M | |||
| EBITDA Q2Q % growth | N/A | N/A | N/A | N/A | N/A |
| EBIT Q2Q % growth | -4.577M -54.31% | -5.521M -10.44% | -5.662M -17.00% | -5.484M 20.29% | -3.941M 13.91% |
All data in USD
| Period | Reported | Estimate | Difference | Surprise |
|---|---|---|---|---|
| Q3 2025 Q2Q % growth | -0.21 -16.67% | -0.13 | -0.08 | -64.71% |
| Q2 2025 Q2Q % growth | -0.19 | -0.12 | -0.07 | -61.98% |
| Q1 2025 Q2Q % growth | -0.24 | -0.08 | -0.16 | -194.12% |
| Q4 2024 Q2Q % growth | -0.24 | -0.15 | -0.09 | -64.16% |
| Q3 2024 Q2Q % growth | -0.18 | -0.12 | -0.06 | -47.06% |
| Period | Reported | Estimate | Difference | Surprise |
|---|---|---|---|---|
| Q3 2024 Q2Q % growth | 153K | -153K | -100.00% |
| Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
|---|---|---|---|---|
| EPS | 2.86% | -8.8% | -0.07% | -16.33% |
| Revenue | N/A | N/A | N/A | N/A |