Full estimates are only available for subscribed users, you can see which data is available below.
Subscribed users also see more surprise data, now it is restricted to 4 quarters.
Examples of complete estimate data are available for MSFT and AAPL.
Registered users have access to more data. Please register or login for additional estimates and surprises .
| 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
|---|---|---|---|---|---|---|---|
| Revenue YoY % growth | N/A | N/A | N/A | ||||
| EBITDA YoY % growth | -30.671M | -56.726M -84.95% | -82.245M -44.99% | N/A -104.47% | N/A -23.70% | N/A -7.59% | |
| EBIT YoY % growth | -31.245M | -57.282M -83.33% | -82.946M -44.80% | N/A -66.02% | N/A -43.32% | N/A -33.06% | |
| Operating Margin | N/A | N/A | N/A | N/A | N/A | N/A | |
| EPS YoY % growth | N/A | N/A | N/A | N/A | N/A 41.83% | N/A -5.10% |
All data in USD
| Q3 / 25 | Q4 / 25 | Q1 / 26 | Q2 / 26 | Q3 / 26 | Q4 / 26 | |
|---|---|---|---|---|---|---|
| EPS Q2Q % growth | -1.73 | -1.01 | -0.88 36.30% | -0.95 15.07% | -0.98 43.26% | -1.09 -7.54% |
| Revenue Q2Q % growth | ||||||
| EBITDA Q2Q % growth | N/A | N/A | N/A | N/A | N/A | N/A |
| EBIT Q2Q % growth | -33.048M | -39.916M 51.88% | -44.268M -70.20% | -48.96M 9.68% | -54.672M -65.43% | -61.404M -53.83% |
All data in USD
| Period | Reported | Estimate | Difference | Surprise |
|---|
| Period | Reported | Estimate | Difference | Surprise |
|---|
| Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
|---|---|---|---|---|
| EPS | 1.91% | N/A | -21.39% | N/A |
| Revenue | N/A | N/A | N/A | N/A |