Canada - TSX Venture Exchange - TSX-V:MEX - CA5928192056 - Common Stock
Full estimates are only available for subscribed users, you can see which data is available below.
Subscribed users also see more surprise data, now it is restricted to 4 quarters.
Examples of complete estimate data are available for MSFT and AAPL.
Registered users have access to more data. Please register or login for additional estimates and surprises .
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY % growth | 3.4K -19.05% | 16.2K 376.47% | 11K -32.10% | N/A -100.00% | N/A | N/A | N/A | N/A | N/A | N/A | |
| EBITDA YoY % growth | -933.8K 19.61% | -3.115M -233.59% | -3.495M -12.19% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| EBIT YoY % growth | -945.2K 19.56% | -3.125M -230.62% | -3.495M -11.84% | N/A 8.48% | N/A 23.68% | N/A -29.90% | N/A 76.71% | N/A 34.63% | N/A 7.41% | N/A 20.58% | |
| Operating Margin | -27,800.00% | -19,290.12% | -31,771.82% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| EPS YoY % growth | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
All data in CAD
| EPS Q2Q % growth |
|---|
| Revenue Q2Q % growth |
| EBITDA Q2Q % growth |
| EBIT Q2Q % growth |
All data in CAD
| Period | Reported | Estimate | Difference | Surprise |
|---|
| Period | Reported | Estimate | Difference | Surprise |
|---|
| Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
|---|---|---|---|---|
| EPS | N/A | N/A | N/A | N/A |
| Revenue | N/A | N/A | N/A | N/A |