Europe - BIT:MAIRE - IT0004931058 - Common Stock
Full estimates are only available for subscribed users, you can see which data is available below.
Subscribed users also see more surprise data, now it is restricted to 4 quarters.
Examples of complete estimate data are available for MSFT and AAPL.
Registered users have access to more data. Please register or login for additional estimates and surprises .
| 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY % growth | 3.423B 20.37% | 4.232B 23.61% | 5.861B 38.50% | 7.245B 23.61% | 7.728B 6.67% | 8.18B 5.85% | 8.336B 1.91% | 9.264B 11.13% | 9.862B 6.46% | |
| EBITDA YoY % growth | 196.006M 7.59% | 271.735M 38.64% | 375.287M 38.11% | 496.91M 32.41% | 557.72M 12.24% | 628.02M 12.60% | 670.71M 6.80% | 727.29M 8.44% | N/A | |
| EBIT YoY % growth | 147.841M 4.86% | 215.192M 45.56% | 314.757M 46.27% | 428.7M 36.20% | 486.3M 13.44% | 552.66M 13.65% | 583.66M 5.61% | 642.39M 10.06% | 649.67M 1.13% | |
| Operating Margin | 4.32% | 5.09% | 5.37% | 5.92% | 6.29% | 6.76% | 7.00% | 6.93% | 6.59% | |
| EPS YoY % growth | N/A 13.79% | N/A 32.05% | N/A 73.54% | 0.84 30.39% | 0.95 13.46% | 1.08 13.39% | 1.15 6.70% | 1.25 8.77% | N/A |
All data in EUR
| Q4 / 25 | Q1 / 26 | Q2 / 26 | Q3 / 26 | Q4 / 26 | Q1 / 27 | Q2 / 27 | Q3 / 27 | Q4 / 27 | |
|---|---|---|---|---|---|---|---|---|---|
| EPS Q2Q % growth | 0.22 16.29% | 0.22 13.84% | 0.22 9.24% | 0.23 11.08% | 0.27 23.81% | 0.25 14.29% | 0.26 19.05% | 0.25 9.09% | 0.29 7.69% |
| Revenue Q2Q % growth | 1.876B 6.16% | 1.844B 8.08% | 1.861B 7.06% | 1.778B -0.71% | 2.071B 10.39% | 1.928B 4.56% | 2.001B 7.52% | 1.866B 4.95% | 2.17B 4.78% |
| EBITDA Q2Q % growth | 133.9M -45.49% | 130.81M 15.29% | 130.81M -43.93% | 133.9M -15.26% | 152.44M 13.85% | 150.38M 14.96% | 156.56M 19.69% | 152.44M 13.85% | 173.04M 13.51% |
| EBIT Q2Q % growth | 116.91M -36.85% | 110.21M 12.48% | 113.3M -43.67% | 121.54M 11.28% | 127.72M 9.25% | N/A | N/A | N/A | N/A |
All data in EUR
| Period | Reported | Estimate | Difference | Surprise |
|---|---|---|---|---|
| Q3 2025 Q2Q % growth | 0.20 44.68% | 0.20 | 0.00 | 1.57% |
| Q2 2025 Q2Q % growth | 0.20 | 0.20 | 0.00 | -1.42% |
| Q1 2025 Q2Q % growth | 0.19 41.79% | 0.18 | 0.01 | 8.51% |
| Q4 2024 Q2Q % growth | 0.19 | 0.20 | -0.01 | -7.39% |
| Q3 2024 Q2Q % growth | 0.14 | 0.16 | -0.02 | -14.44% |
| Q4 2021 Q2Q % growth | 0.07 | 0.06 | 0.01 | 19.74% |
| Q3 2021 Q2Q % growth | 0.05 | 0.06 | -0.01 | -19.09% |
| Q3 2020 Q2Q % growth | 0.05 | 0.03 | 0.02 | 61.81% |
| Period | Reported | Estimate | Difference | Surprise |
|---|---|---|---|---|
| Q3 2025 Q2Q % growth | 1.791B 18.64% | 1.728B | 62.647M | 3.63% |
| Q2 2025 Q2Q % growth | 1.738B -33.27% | 1.765B | -26.786M | -1.52% |
| Q1 2025 Q2Q % growth | 1.706B 35.03% | 1.661B | 45.2M | 2.72% |
| Q4 2024 Q2Q % growth | 1.767B -22.27% | 1.896B | -128.912M | -6.80% |
| Q3 2024 Q2Q % growth | 1.509B 34.70% | 1.531B | -21.682M | -1.42% |
| Q2 2024 Q2Q % growth | 2.605B 33.02% | % | ||
| Q1 2024 Q2Q % growth | 1.264B 32.80% | 1.31B | -46.4M | -3.54% |
| Q4 2023 Q2Q % growth | 2.273B 22.87% | % | ||
| Q4 2022 Q2Q % growth | 1.85B 122.47% | % | ||
| Q3 2021 Q2Q % growth | -1.12% | 759.8M | % |
| Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
|---|---|---|---|---|
| EPS | 8.33% | 8.33% | 1.78% | 11.07% |
| Revenue | -3.03% | 6.34% | 0.53% | 2.91% |