NASDAQ:CLAR - Nasdaq - US18270P1093 - Common Stock - Currency: USD
TTM (2025-3-31) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 255.44M | 264.31M | 286.02M | 448.10M | 375.80M | |||
Cost Of Goods | 166.88M | 171.70M | 188.51M | 284.70M | 238.90M | |||
Gross Profit | 88.56M | 92.62M | 97.51M | 163.40M | 136.90M | |||
Operating Expenses | 110.22M | 111.82M | 114.80M | 135.50M | 103.90M | |||
Research and Development | N/A | 12.17M | 12.74M | 14.60M | 11.90M | |||
Selling, General, and Administrative Expenses | 110.35M | 99.78M | 103.63M | 120.40M | 93.60M | |||
Operating Income | -21.66M | -19.20M | -17.29M | 27.90M | 33.00M | |||
Interest Income/Expense | 1.35M | 1.47M | 67.00K | -7.90M | -2.90M | |||
Other Income/Expense | -305.00K | -1.67M | 961.00K | -1.80M | -4.40M | |||
Non Recurring Items | -48.70M | -51.17M | -3.82M | -95.30M | -11.80M | |||
Income Before Taxes | -69.32M | -70.58M | -20.08M | -77.10M | 13.90M | |||
Income Tax | 17.90M | 17.85M | -4.29M | -7.40M | -12.20M | |||
Net Income | -79.42M | -52.29M | -10.15M | -69.80M | 26.10M | |||
EBITDA | -8.21M | -5.39M | 3.06M | 50.86M | 48.82M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -2.06 | -1.36 | -0.27 | -1.88 | 0.73 | |||
Non GAAP EPS | -0.08 | -0.06 | 0.38 | 1.16 | 1.46 | |||
Statistics | ||||||||
Gross Profit Margin | 34.67% | 35.04% | 34.09% | 36.47% | 36.43% | |||
Profit Margin | -31.09% | -19.78% | -3.55% | -15.58% | 6.95% | |||
Operating Profit Margin | -8.48% | -7.27% | -6.05% | 6.23% | 8.78% |
All data in USD