BIT:BC - Euronext Milan - IT0004764699 - Common Stock - Currency: EUR
Full estimates are only available for subscribed users, you can see which data is available below.
Subscribed users also see more surprise data, now it is restricted to 4 quarters.
Examples of complete estimate data are available for MSFT and AAPL.
Registered users have access to more data. Please register or login for additional estimates and surprises .
2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue YoY % growth | 919.708M 29.14% | 1.139B 23.89% | 1.279B 12.21% | 1.441B 12.71% | 1.586B 10.06% | 1.75B 10.34% | 1.929B 10.23% | 2.01B 4.20% | 2.201B 9.50% | 2.406B 9.31% | 2.585B 7.44% | |
EBITDA YoY % growth | 266.483M 37.81% | 326.396M 22.48% | 364.875M 11.79% | 414.67M 13.65% | 458.75M 10.63% | 506.76M 10.47% | 564.97M 11.49% | 594.05M 5.15% | 633.45M 6.63% | 671.84M 6.06% | 704.17M 4.81% | |
EBIT YoY % growth | 134.538M 74.52% | 187.551M 39.40% | 211.871M 12.97% | 243.38M 14.87% | 272.66M 12.03% | 306.49M 12.41% | 354.59M 15.69% | 377.63M 6.50% | 415.5M 10.03% | 455.55M 9.64% | 497.87M 9.29% | |
Operating Margin | 14.63% | 16.46% | 16.57% | 16.89% | 17.19% | 17.51% | 18.38% | 18.79% | 18.88% | 18.93% | 19.26% | |
EPS YoY % growth | N/A 110.52% | N/A 33.69% | N/A 7.27% | 2.10 10.95% | 2.40 14.33% | 2.78 15.85% | 3.28 18.17% | 3.67 11.67% | 3.97 8.27% | 4.27 7.63% | 4.51 5.44% |
All data in EUR
Q1 / 25 | Q2 / 25 | Q3 / 25 | Q4 / 25 | Q1 / 26 | Q2 / 26 | Q3 / 26 | Q4 / 26 | |
---|---|---|---|---|---|---|---|---|
EPS Q2Q % growth | 0.52 8.15% | 0.48 6.86% | 0.50 6.37% | 0.50 6.14% | 0.65 24.60% | 0.62 28.27% | 0.63 26.86% | 0.63 26.86% |
Revenue Q2Q % growth | 353.43M 10.48% | 353.09M 9.93% | 347.06M 15.85% | 379.51M 5.91% | 404.12M 18.35% | 405.15M 18.27% | 403.09M 16.14% | 404.12M 6.48% |
EBITDA Q2Q % growth | N/A | -100.00% | N/A | N/A | N/A | N/A | N/A | N/A |
EBIT Q2Q % growth | 60.277M 11.02% | 31.295M -70.10% | 56.705M 9.99% | 59.795M -44.22% | 69.004M 14.48% | 72.094M 130.37% | 65.914M 16.24% | 69.004M 15.40% |
All data in EUR
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q2 2025 Q2Q % growth | 6.86% | 0.48 | % | |
Q1 2025 Q2Q % growth | 8.15% | 0.52 | % | |
Q4 2024 Q2Q % growth | 2.47% | 0.47 | % | |
Q3 2024 Q2Q % growth | 7.31% | 0.47 | % | |
Q2 2024 Q2Q % growth | 14.40% | 0.45 | % | |
Q1 2024 Q2Q % growth | 16.50% | 0.48 | % | |
Q4 2023 Q2Q % growth | 39.94% | 0.46 | % |
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q2 2025 Q2Q % growth | 342.574M 9.93% | 353.09M | -10.516M | -2.98% |
Q1 2025 Q2Q % growth | 341.473M 10.48% | 353.43M | -11.957M | -3.38% |
Q4 2024 Q2Q % growth | 358.34M 11.62% | 358.93M | -590K | -0.16% |
Q3 2024 Q2Q % growth | 299.576M 9.16% | 311.51M | -11.934M | -3.83% |
Q2 2024 Q2Q % growth | 311.621M 11.85% | 317.93M | -6.309M | -1.98% |
Q1 2024 Q2Q % growth | 309.092M 12.91% | 317.82M | -8.728M | -2.75% |
Q4 2023 Q2Q % growth | 321.041M -36.35% | 318.21M | 2.831M | 0.89% |
Q3 2023 Q2Q % growth | 274.437M | 276.91M | -2.473M | -0.89% |
Q2 2023 Q2Q % growth | 278.612M -32.92% | 286.61M | -7.998M | -2.79% |
Q4 2022 Q2Q % growth | 504.351M 26.59% | 271.97M | 232.381M | 85.44% |
Q2 2022 Q2Q % growth | 415.357M 32.38% | % | ||
Q4 2021 Q2Q % growth | 398.415M 17.57% | % | ||
Q2 2021 Q2Q % growth | 313.764M 52.95% | % | ||
Q4 2020 Q2Q % growth | 338.87M 7.12% | % | ||
Q2 2020 Q2Q % growth | 205.143M -29.60% | % |
Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
---|---|---|---|---|
EPS | 0% | 0% | 0% | 0% |
Revenue | 0% | -0.15% | -0.55% | -0.55% |