| Revenue | | | 424.09M | 417.79M | 407.63M | 397.63M | 397.86M | |
| Minority Interest Expense | | | -3.29M | -3.13M | -3.09M | -1.79M | -6.51M | |
| Cost Of Goods | | | 207.44M | 205.84M | 206.09M | 200.04M | 188.69M | |
| Gross Profit | | | 217.07M | 211.95M | 201.53M | 197.59M | 209.18M | |
| Operating Expenses | | | 195.46M | 191.32M | 181.59M | 177.53M | 169.00M | |
| Selling, General, and Administrative Expenses | | | 166.88M | 162.65M | 153.19M | 149.92M | 147.82M | |
| Operating Income | | | 21.53M | 20.62M | 19.94M | 20.06M | 40.18M | |
| Interest Income/Expense | | | -2.03M | -1.92M | -1.70M | -531.00K | -701.00K | |
| Other Income/Expense | | | 261.00K | 470.00K | 165.00K | -326.00K | 65.00K | |
| Non Recurring Items | | | 3.76M | 4.26M | -4.60M | 1.06M | 4.07M | |
| Income Before Taxes | | | 23.66M | 23.43M | 13.81M | 20.26M | 43.61M | |
| Income Tax | | | 5.53M | 5.35M | 1.36M | 7.80M | 6.98M | |
| Net Income | | | 14.85M | 14.96M | 9.36M | 10.67M | 8.48M | |
| EBITDA | | | 50.61M | 49.66M | 48.25M | 46.25M | 62.32M | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | 1.67 | 1.59 | 1.00 | 1.14 | 0.90 | |
| |
| Statistics | |
|---|
| Gross Profit Margin | | | 51.18% | 50.73% | 49.44% | 49.69% | 52.58% | |
| Profit Margin | | | 3.50% | 3.58% | 2.30% | 2.68% | 2.13% | |
| Operating Profit Margin | | | 5.08% | 4.94% | 4.89% | 5.04% | 10.10% | |