ARBOR REALTY TRUST INC (ABR)

US0389231087 - REIT

12.89  -0.19 (-1.45%)

After market: 12.88 -0.01 (-0.08%)




Shares Outstanding188.51M
Float183.61M
Owners (insider)8.45%
Owners (institutional)57.19%
Owners (insider) change6.02%
Owners (institutional) change-0.15%
Date Name Type Shares Price Amount
Mar 24, 2024 GUZIEWICZ ANDREW Option Excercise 2285 12.90 $ 29,476.50
Mar 18, 2024 Green William C Open Market Purchase 10209 12.93 $ 132,025.84
Mar 14, 2024 van der Reis Dennis Grant 46838 $ 0.00
Mar 14, 2024 van der Reis Dennis Option Excercise 5211 12.82 $ 66,781.09
Mar 14, 2024 Elenio Paul Grant 39032 $ 0.00
Mar 14, 2024 Elenio Paul Option Excercise 14028 12.82 $ 179,846.40
Mar 14, 2024 Ottaviano Gianni Grant 15612 $ 0.00
Mar 14, 2024 Ottaviano Gianni Option Excercise 3962 12.82 $ 50,794.94
Mar 14, 2024 GUZIEWICZ ANDREW Grant 7806 $ 0.00
Mar 14, 2024 WEBER FRED Grant 15612 $ 0.00
Mar 14, 2024 WEBER FRED Option Excercise 6078 12.82 $ 77,923.18
Mar 14, 2024 Caulfield John Grant 46838 $ 0.00
Mar 14, 2024 Caulfield John Option Excercise 15356 12.82 $ 196,858.08
Mar 14, 2024 Katz Steve Grant 39032 $ 0.00
Mar 14, 2024 Katz Steve Option Excercise 8858 12.82 $ 113,515.30
Mar 14, 2024 Vahidi Maysa Grant 15612 $ 0.00
Mar 14, 2024 Vahidi Maysa Option Excercise 4429 12.82 $ 56,782.13
Mar 14, 2024 Ridings Thomas J. Grant 13661 $ 0.00
Mar 14, 2024 Ridings Thomas J. Option Excercise 4171 12.82 $ 53,467.43
Mar 14, 2024 KAUFMAN IVAN Grant 309775 $ 0.00
Mar 14, 2024 BACON KENNETH J Grant 9172 $ 0.00
Mar 14, 2024 Effron Caryn Grant 9172 $ 0.00
Mar 14, 2024 Wilkens Carrie Grant 9172 $ 0.00
Mar 14, 2024 Kilgore Gene Grant 31225 $ 0.00
Mar 14, 2024 Kilgore Gene Option Excercise 9746 12.82 $ 124,934.90
Mar 11, 2024 van der Reis Dennis Option Excercise 1154 12.88 $ 14,863.52
Mar 11, 2024 Elenio Paul Option Excercise 4839 12.88 $ 62,326.32
Mar 11, 2024 Ottaviano Gianni Option Excercise 2051 12.88 $ 26,416.88
Mar 11, 2024 GUZIEWICZ ANDREW Option Excercise 1197 12.88 $ 15,417.36
Mar 11, 2024 WEBER FRED Option Excercise 2097 12.88 $ 27,009.36
Mar 11, 2024 Natalone John Option Excercise 1210 12.88 $ 15,584.80
Mar 11, 2024 Caulfield John Option Excercise 4839 12.88 $ 62,326.32
Mar 11, 2024 Ridings Thomas J. Option Excercise 1356 12.88 $ 17,465.28
Mar 11, 2024 Kilgore Gene Option Excercise 4839 12.88 $ 62,326.32
Mar 7, 2024 KAUFMAN IVAN Option Excercise 275569 0.00 $ 0.00
Nov 27, 2023 Elenio Paul Open Market Purchase 5000 11.97 $ 59,825.00
Nov 27, 2023 KAUFMAN IVAN Open Market Purchase 40000 12.00 $ 479,900.00
Nov 24, 2023 KAUFMAN IVAN Open Market Purchase 20000 12.15 $ 243,000.00
Nov 8, 2023 Green William C Open Market Purchase 4919 13.00 $ 63,947.00
Nov 6, 2023 KAUFMAN IVAN Open Market Purchase 10000 12.47 $ 124,700.00
Nov 1, 2023 Wilkens Carrie Grant 1562 $ 0.00
Oct 30, 2023 MARTELLO JOSEPH Open Market Sale 80161 12.47 $ 999,607.67
Oct 30, 2023 Natalone John Open Market Sale 80161 12.47 $ 999,607.67
Oct 30, 2023 KAUFMAN IVAN Open Market Purchase 80161 12.47 $ 999,607.67
Sep 9, 2023 Ridings Thomas J. Option Excercise 377 15.85 $ 5,975.45
Jun 30, 2023 LAZAR MELVIN F Option Excercise 7214 0.00 $ 0.00
Jun 1, 2023 Green William C Open Market Purchase 8776 12.82 $ 112,541.83
May 8, 2023 KAUFMAN IVAN Open Market Purchase 15000 11.98 $ 179,750.00