By Mill Chart
Last update: Mar 11, 2025
Wondering what's happening in today's session for the S&P500 index? Stay informed with the top movers within the S&P500 index on Tuesday.
Ticker | Change | Comment |
---|---|---|
LUV | 8.22% | SOUTHWEST AIRLINES CO's (NYSE:LUV) shares rose 8.22% to $30.5 during Tuesday's session. |
CRWD | 6.04% | Investors witnessed a remarkable 6.04% rise in CROWDSTRIKE HOLDINGS INC - A's (NASDAQ:CRWD) shares, which climbed to $327.5 during Tuesday's session. yesterday the company released their earnings. A press release (CrowdStrike Recognizes 2025 Partner Award Winners at Asia Pacific and Japan Partner Symposium) was released earlier today. |
GEV | 4.91% | Investors celebrated as GE VERNOVA INC (NYSE:GEV) experienced a 4.91% rise in its shares, closing at $283.39 during Tuesday's session. Earlier today the company had a press release: PyroGenesis and GE Vernova Sign Memorandum of Understanding (MOU). |
NRG | 4.09% | NRG ENERGY INC's (NYSE:NRG) stock price is advancing with 4.09% to a price of $88.28. In the last year the share price increased with 32.68%. |
SMCI | 3.58% | SUPER MICRO COMPUTER INC's (NASDAQ:SMCI) shares soared 3.58% to $38.22 during Tuesday's session. Shareholders saw the stock price going 65.48% lower is the past year. |
NFLX | 3.34% | Investors witnessed a remarkable 3.34% rise in NETFLIX INC's (NASDAQ:NFLX) shares, which climbed to $895.61 during Tuesday's session. In the last 6 months the stock gained 24.33%. |
NOW | 2.88% | SERVICENOW INC's (NYSE:NOW) stock price is advancing with 2.88% to a price of $806.38. Yesterday the company had a press release: ServiceNow to Extend Leading Agentic AI to Every Employee for Every Corner of the Business With Acquisition of Moveworks. |
PWR | 2.78% | In an impressive move, QUANTA SERVICES INC's (NYSE:PWR) shares recorded a 2.78% increase, closing at $243.3 during Tuesday's session. The stock is trading 24.19% lower than a month ago. |
ELV | 2.69% | In an impressive move, ELEVANCE HEALTH INC's (NYSE:ELV) shares recorded a 2.69% increase, closing at $420.56 during Tuesday's session. In the last 6 months the share price dropped with 25.65%. |
PANW | 2.66% | In an impressive move, PALO ALTO NETWORKS INC's (NASDAQ:PANW) shares recorded a 2.66% increase, closing at $178.46 during Tuesday's session. The stock is trading 23.21% higher than a year ago. |
To see the full list of top gainers you can use our top gainers page.
Ticker | Change | Comment |
---|---|---|
TER | -18.28% | There was a downturn in TERADYNE INC's (NASDAQ:TER) shares, as they experienced a 18.28% decline, closing at $85.78 during Tuesday's session. Yesterday the company had a press release: Teradyne To Acquire Quantifi Photonics. |
MRNA | -8.43% | MODERNA INC's (NASDAQ:MRNA) shares fell 8.43% to $32.93 during Tuesday's session. Shareholders saw the stock price going 47.33% lower is the past 6 months. |
EXPE | -8.36% | The market experienced a 8.36% downturn in EXPEDIA GROUP INC's (NASDAQ:EXPE) stock price, closing at $161.83 during Tuesday's session. In the last 6 months the share price increased with 30.07%. |
DAL | -8.29% | The market experienced a downward movement in DELTA AIR LINES INC's (NYSE:DAL) stock price, closing at $46.16 with a 8.29% decrease during Tuesday's session. In the last month the share price dropped with 26.14%. |
VZ | -7.92% | Investors witnessed a 7.92% drop in VERIZON COMMUNICATIONS INC's (NYSE:VZ) stock price, which closed at $42.81 during Tuesday's session. |
TECH | -6.9% | There was a notable decline in BIO-TECHNE CORP's (NASDAQ:TECH) shares, as they dropped 6.9% to $58.56 during Tuesday's session. |
SWKS | -6.76% | There was a downturn in SKYWORKS SOLUTIONS INC's (NASDAQ:SWKS) shares, as they experienced a 6.76% decline, closing at $67.18 during Tuesday's session. Earlier today the company had a press release: INVESTOR ALERT: Faruqi & Faruqi, LLP Investigates Claims on Behalf of Investors of Skyworks. |
DG | -6.12% | During Tuesday's session, DOLLAR GENERAL CORP's (NYSE:DG) shares took a tumble, falling 6.12% to $77.73. A press release (Dollar General Announces New Spring Dolly Parton Line) was released yesterday. |
BF.B | -5.9% | The market experienced a downward movement in BROWN-FORMAN CORP-CLASS B's (NYSE:BF.B) stock price, closing at $35.72 with a 5.9% decrease during Tuesday's session. In the last month the share price increased with 23.09%. |
T | -5.62% | AT&T INC's (NYSE:T) stock price faced a 5.62% decline, reaching $25.75 during Tuesday's session. Shareholders saw the stock price going 26.06% higher is the past 6 months. |
For the full top loser list go to our top losers page.
NASDAQ:TECH (7/21/2025, 11:07:37 AM)
50.76
-1.26 (-2.42%)
NYSE:PWR (7/21/2025, 11:07:18 AM)
403.185
-0.12 (-0.03%)
NYSE:DAL (7/21/2025, 11:08:07 AM)
56.03
-0.26 (-0.46%)
NASDAQ:NFLX (7/21/2025, 11:08:02 AM)
1218.88
+9.64 (+0.8%)
NYSE:LUV (7/21/2025, 11:08:02 AM)
37.075
+0.57 (+1.55%)
NASDAQ:EXPE (7/21/2025, 11:08:03 AM)
185.15
+0.22 (+0.12%)
NASDAQ:SMCI (7/21/2025, 11:08:09 AM)
53.81
+2.04 (+3.94%)
NASDAQ:SWKS (7/21/2025, 11:07:49 AM)
73.64
+0.88 (+1.21%)
NASDAQ:TER (7/21/2025, 11:08:01 AM)
96.15
+2.23 (+2.37%)
NYSE:T (7/21/2025, 11:08:09 AM)
27.5
+0.56 (+2.08%)
NYSE:VZ (7/21/2025, 11:08:09 AM)
42.645
+1.8 (+4.42%)
NYSE:NRG (7/21/2025, 11:08:10 AM)
153.73
+1.98 (+1.3%)
NYSE:DG (7/21/2025, 11:08:04 AM)
109.2
-0.89 (-0.81%)
NYSE:NOW (7/21/2025, 11:08:09 AM)
961.14
-2.26 (-0.23%)
NASDAQ:PANW (7/21/2025, 11:08:10 AM)
200.025
+4.25 (+2.17%)
NYSE:BF.B (7/21/2025, 11:07:55 AM)
28.8
-0.12 (-0.41%)
NASDAQ:MRNA (7/21/2025, 11:08:09 AM)
31.6462
+0.39 (+1.24%)
NASDAQ:CRWD (7/21/2025, 11:08:08 AM)
480.22
+4.26 (+0.9%)
NYSE:ELV (7/21/2025, 11:07:59 AM)
277.73
+0.64 (+0.23%)
NYSE:GEV (7/21/2025, 11:08:03 AM)
574.84
+0.49 (+0.09%)
Find more stocks in the Stock Screener