By Mill Chart
Last update: Mar 26, 2025
Get insights into the S&P500 index performance on Wednesday. Explore the top gainers and losers within the S&P500 index in today's session.
Ticker | Change | Comment |
---|---|---|
CTAS | 6.47% | In an impressive move, CINTAS CORP's (NASDAQ:CTAS) shares recorded a 6.47% increase, closing at $205.97 during Wednesday's session. yesterday the company released their earnings. Earlier today the company had a press release: Cintas Corporation Announces Fiscal 2025 Third Quarter Results. |
DLTR | 4.92% | Investors witnessed a remarkable 4.92% rise in DOLLAR TREE INC's (NASDAQ:DLTR) shares, which climbed to $70.44 during Wednesday's session. A press release (Dollar Tree, Inc. Reports Results for the Fourth Quarter Fiscal 2024) was released earlier today. |
PAYX | 4.92% | With a 4.92% surge, PAYCHEX INC's (NASDAQ:PAYX) stock price reached $151.22 during Wednesday's session, signaling positive momentum. PAYCHEX INC released earnings Yesterday. Earlier today the company had a press release: Paychex Named Among Fortune’s Most Innovative Companies. |
MOH | 3.35% | MOLINA HEALTHCARE INC's (NYSE:MOH) stock price is advancing with 3.35% to a price of $320.94. Shareholders saw the stock price going 24.41% lower is the past year. |
EXC | 2.84% | Positive market sentiment drove EXELON CORP's (NASDAQ:EXC) stock price up by 2.84% to $43.98 during Wednesday's session. |
HRL | 2.76% | HORMEL FOODS CORP (NYSE:HRL) rose 2.76% to $29.61 during Wednesday's after hours session. |
STZ | 2.73% | CONSTELLATION BRANDS INC-A (NYSE:STZ) witnessed a notable 2.73% uptick in its shares, reaching $183.23 during Wednesday's session. Shareholders saw the stock price going 30.98% lower is the past 6 months. |
TSN | 2.7% | TYSON FOODS INC-CL A (NYSE:TSN) rose 2.7% to $61.57 during Wednesday's after hours session. |
SYY | 2.68% | Investors witnessed a remarkable 2.68% rise in SYSCO CORP's (NYSE:SYY) shares, which climbed to $72.28 during Wednesday's session. |
DG | 2.6% | DOLLAR GENERAL CORP's (NYSE:DG) shares soared 2.6% to $84.73 during Wednesday's session. In the last year the stock lost 47.08%. |
For the full top gainers list go to our top gainers page.
Ticker | Change | Comment |
---|---|---|
SMCI | -8.69% | SUPER MICRO COMPUTER INC's (NASDAQ:SMCI) shares fell 8.69% to $37.11. The stock is trading 27.08% higher than 3 months ago. |
ANET | -6.99% | ARISTA NETWORKS INC (NYSE:ANET) encountered a 6.99% decrease in its shares, reaching $80.86 during Wednesday's session. In the last 3 months the stock lost 23.08%. |
VST | -6.94% | VISTRA CORP's (NYSE:VST) stock price is declining with 6.94% to a price of $122.66. In the last year the share price increased with 89.25%. |
MRNA | -6.27% | The market experienced a downward movement in MODERNA INC's (NASDAQ:MRNA) stock price, closing at $31.73 with a 6.27% decrease during Wednesday's session. In the last 6 months the share price dropped with 48.52%. |
MPWR | -6.19% | During Wednesday's session, MONOLITHIC POWER SYSTEMS INC's (NASDAQ:MPWR) shares took a tumble, falling 6.19% to $593.78. Earlier today the company had a press release: MPWR SHAREHOLDER ALERT: Monolithic Power Systems are Encouraged to Kaplan Fox Before Lead Plaintiff Deadline on April 7, 2025. |
TSLA | -6.07% | TESLA INC's (NASDAQ:TSLA) shares fell 6.07% to $270.65 during Wednesday's session. In the last 3 months the stock lost 33.25%. |
NVDA | -5.89% | NVIDIA CORP's (NASDAQ:NVDA) stock price decreased by 5.89% to $113.58. Shareholders saw the stock price going 33.57% higher is the past year. |
GEV | -5.78% | The market experienced a 5.78% downturn in GE VERNOVA INC's (NYSE:GEV) stock price, closing at $316.77 during Wednesday's session. Shareholders saw the stock price going 34.56% higher is the past 6 months. |
PWR | -5.44% | QUANTA SERVICES INC's (NYSE:PWR) stock price encountered a 5.44% decline, reaching $261.23 during Wednesday's session. |
AVGO | -5.12% | BROADCOM INC's (NASDAQ:AVGO) shares fell 5.12% to $178.63. The stock is trading 22.13% lower than 3 months ago. |
Our top losers page will show you the full list.
170.65
+0.36 (+0.21%)
28.3
+0.08 (+0.28%)
54.79
+0.98 (+1.82%)
155.24
-2.91 (-1.84%)
389.12
-4.5 (-1.14%)
222.86
-2.23 (-0.99%)
79.25
-0.22 (-0.28%)
139.18
-0.25 (-0.18%)
115.66
-0.06 (-0.05%)
57.26
-0.97 (-1.67%)
802.78
-27.85 (-3.35%)
178.26
-1.74 (-0.97%)
44.69
-0.48 (-1.06%)
110.86
-0.08 (-0.07%)
292.93
-4.79 (-1.61%)
308.72
-0.54 (-0.17%)
118.12
-2.23 (-1.85%)
27.47
-0.17 (-0.62%)
209.6
-4.46 (-2.08%)
649.72
-13.05 (-1.97%)
Find more stocks in the Stock Screener