By Mill Chart
Last update: Aug 12, 2025
Stay updated with the movements of the S&P500 index one hour before the close of the markets on Tuesday. Discover which stocks are leading as top gainers and losers in today's session.
Ticker | Change | Comment |
---|---|---|
UAL | 9.5% | Investors celebrated as UNITED AIRLINES HOLDINGS INC (NASDAQ:UAL) experienced a 9.5% rise in its shares, closing at $97.81 during Tuesday's session. The stock is trading 112.0% higher than a year ago. |
DAL | 8.41% | Investors witnessed a remarkable 8.41% rise in DELTA AIR LINES INC's (NYSE:DAL) shares, which climbed to $58.0 during Tuesday's session. The stock is trading 33.25% higher than a year ago. |
NXPI | 6.65% | NXP SEMICONDUCTORS NV's (NASDAQ:NXPI) stock price increased by 6.65% to $218.8. |
TER | 6.39% | With a 6.39% surge, TERADYNE INC's (NASDAQ:TER) stock price reached $111.36 during Tuesday's session, signaling positive momentum. In the last 3 months the stock gained 26.53%. |
BLDR | 6.36% | BUILDERS FIRSTSOURCE INC's (NYSE:BLDR) shares soared 6.36% to $136.95 during Tuesday's session. A press release (Builders FirstSource Announces Dual Listing on NYSE Texas) was released two days ago. |
APTV | 6.17% | APTIV PLC's (NYSE:APTV) shares rose 6.17% to $70.9. |
MCHP | 6.02% | In an impressive move, MICROCHIP TECHNOLOGY INC's (NASDAQ:MCHP) shares recorded a 6.02% increase, closing at $64.62 during Tuesday's session. The stock is trading 24.61% lower than a year ago. |
ON | 5.94% | Investors witnessed a remarkable 5.94% rise in ON SEMICONDUCTOR's (NASDAQ:ON) shares, which climbed to $49.9 during Tuesday's session. Shareholders saw the stock price going 20.26% lower in the past month. |
FTNT | 5.26% | Investors celebrated as FORTINET INC (NASDAQ:FTNT) experienced a 5.26% rise in its shares, closing at $78.49 during Tuesday's session. Earlier today the company had a press release: Fortinet Enhances FortiRecon to Align with Continuous Threat Exposure Management (CTEM) Framework to Help Organizations Stay Ahead of Threats. |
LUV | 5.12% | SOUTHWEST AIRLINES CO's (NYSE:LUV) shares rose 5.12% to $30.55 during Tuesday's session. The stock is trading 22.92% lower than a month ago. |
To see the full list of top gainers you can use our top gainers page.
Ticker | Change | Comment |
---|---|---|
CAH | -7.58% | CARDINAL HEALTH INC's (NYSE:CAH) stock price is declining with 7.58% to a price of $145.71. CARDINAL HEALTH INC released earnings Yesterday. In the last 6 months the stock gained 24.92%. |
AXON | -5.92% | AXON ENTERPRISE INC's (NASDAQ:AXON) shares fell 5.92% to $770.23 during Tuesday's session. In the last year the share price increased with 119.0%. |
CSGP | -4.51% | COSTAR GROUP INC's (NASDAQ:CSGP) stock price decreased by 4.51% to $88.33. The stock is trading 20.15% higher than 3 months ago. |
CME | -3.46% | There was a downturn in CME GROUP INC's (NASDAQ:CME) shares, as they experienced a 3.46% decline, closing at $275.85 during Tuesday's session. Shareholders saw the stock price going 37.46% higher is the past year. |
TYL | -3.39% | There was a notable decline in TYLER TECHNOLOGIES INC's (NYSE:TYL) shares, as they dropped 3.39% to $564.41 during Tuesday's session. |
MOS | -3.31% | MOSAIC CO/THE's (NYSE:MOS) shares fell 3.31% to $31.43. In the last 6 months the stock gained 22.6%. |
PAYC | -2.84% | The market experienced a 2.84% downturn in PAYCOM SOFTWARE INC's (NYSE:PAYC) stock price, closing at $214.77 during Tuesday's session. A press release (Paycom's IWant named a 2025 Top HR Product of the Year by HR Executive) was released yesterday. |
VRSK | -2.42% | VERISK ANALYTICS INC (NASDAQ:VRSK) encountered a 2.42% decrease in its shares, reaching $260.95 during Tuesday's session. |
ACGL | -2.07% | Investors witnessed a 2.07% drop in ARCH CAPITAL GROUP LTD's (NASDAQ:ACGL) stock price, which closed at $88.02 during Tuesday's session. |
WELL | -2.07% | The market experienced a downward movement in WELLTOWER INC's (NYSE:WELL) stock price, closing at $163.83 with a 2.07% decrease during Tuesday's session. The stock is trading 44.95% higher than a year ago. |
For the full top loser list go to our top losers page.
29.43
-0.36 (-1.21%)
262.51
-5.64 (-2.1%)
86.23
-3.34 (-3.73%)
74.35
-0.84 (-1.12%)
153.27
-2.4 (-1.54%)
122.95
-3.34 (-2.64%)
60.4
-1.3 (-2.11%)
33.29
-0.27 (-0.8%)
65.35
+0.14 (+0.21%)
139.3
-1.73 (-1.23%)
496.54
-5.51 (-1.1%)
229.06
-14.92 (-6.12%)
83.14
-0.44 (-0.53%)
217.41
+0.18 (+0.08%)
200.49
+0.99 (+0.5%)
52.97
+2.61 (+5.18%)
652.17
+7.18 (+1.11%)
98.19
-5.86 (-5.63%)
83.49
-0.15 (-0.18%)
172.08
-0.26 (-0.15%)
Find more stocks in the Stock Screener