By Mill Chart
Last update: Aug 19, 2025
Let's have a look at what is happening on the US markets on Tuesday. Below you can find the S&P500 gap up and gap down stocks in today's session.

| Ticker | Change | Comment |
|---|---|---|
| PLTR | -5.72% | PALANTIR TECHNOLOGIES INC-A's (NASDAQ:PLTR) shares suffered a 5.72% decline to $164.08 during Tuesday's session, accompanied by a 8.48% gap. Shareholders saw the stock price going 41.13% higher in the past 3 months. |
| MDT | -4.31% | Today, MEDTRONIC PLC's (NYSE:MDT) stock experienced a 4.31% fall to $88.81 with a 6.22% gap. yesterday the company released their earnings. |
| AMD | -3.42% | In today's session, ADVANCED MICRO DEVICES's (NASDAQ:AMD) stock price decreased by 3.42% to $170.11, exhibiting a 5.24% gap. In the last 3 months the share price increased with 59.68%. |
| NFLX | -3.39% | NETFLIX INC's (NASDAQ:NFLX) shares suffered a 3.39% decline to $1.2K during Tuesday's session, accompanied by a 3.98% gap. The stock is trading 24.12% higher than 6 months ago. |
| AXON | -3.05% | In today's session, AXON ENTERPRISE INC's (NASDAQ:AXON) stock price decreased by 3.05% to $767.5, exhibiting a 4.75% gap. Shareholders saw the stock price going 54.25% higher is the past 6 months. |
| ORCL | -2.98% | In today's session, ORACLE CORP's (NYSE:ORCL) stock witnessed a 2.98% fall to $241.66 with a 3.66% gap. Yesterday the company had a press release: Oracle Deploys OpenAI GPT-5 Across Database and Cloud Applications Portfolio. |
| TTD | -2.04% | TRADE DESK INC/THE -CLASS A's (NASDAQ:TTD) shares declined by 2.04% to $53.83, showing a 2.96% gap in today's session. The stock is trading 31.34% lower than a month ago. |
| VST | -1.94% | In today's session, VISTRA CORP's (NYSE:VST) stock witnessed a 1.94% fall to $195.1 with a 2.84% gap. The stock is trading 25.8% higher than 3 months ago. |
| GEV | -1.92% | Today, GE VERNOVA INC's (NYSE:GEV) stock experienced a 1.92% fall to $613.03 with a 3.71% gap. In the last 3 months the stock gained 34.59%. |
| JBL | -1.89% | Today, JABIL INC's (NYSE:JBL) stock experienced a 1.89% fall to $211.59 with a 4.25% gap. In the last 3 months the stock gained 30.4%. |
To see the full list of gap down stocks you can use our gap down stocks screener.
NYSE:MDT (11/10/2025, 1:38:08 PM)
92.45
+0.25 (+0.27%)
NASDAQ:NFLX (11/10/2025, 1:38:08 PM)
1116.57
+12.91 (+1.17%)
NYSE:ORCL (11/10/2025, 1:38:09 PM)
238.53
-0.73 (-0.31%)
NYSE:JBL (11/10/2025, 1:37:49 PM)
219.07
+5.36 (+2.51%)
NASDAQ:AMD (11/10/2025, 1:38:10 PM)
246.078
+12.54 (+5.37%)
NASDAQ:AXON (11/10/2025, 1:38:05 PM)
590.46
-12.05 (-2%)
NASDAQ:TTD (11/10/2025, 1:38:10 PM)
42.675
-0.33 (-0.76%)
NASDAQ:PLTR (11/10/2025, 1:38:10 PM)
194.21
+16.28 (+9.15%)
NYSE:VST (11/10/2025, 1:38:07 PM)
187.12
-3.88 (-2.03%)
NYSE:GEV (11/10/2025, 1:38:10 PM)
585.1
+9.97 (+1.73%)
Find more stocks in the Stock Screener


