
By Mill Chart
Last update: May 9, 2025
Stay tuned for the market movements in the S&P500 index on Friday. Check out the gap up and gap down stocks in the S&P500 index during today's session.
| Ticker | Change | Comment |
|---|---|---|
| EXPE | -7.57% | EXPEDIA GROUP INC's (NASDAQ:EXPE) shares recorded a 7.57% decline to $156.2, with a notable 14.08% gap during today's session. Yesterday the company had a press release: Expedia Group Reports First Quarter 2025 Results. |
| AKAM | -7.11% | AKAMAI TECHNOLOGIES INC's (NASDAQ:AKAM) stock price is declining with 7.11% to a price of $79.36 with a gap of 8.11%. |
| TKO | -4.17% | Unfavorable news for TKO GROUP HOLDINGS INC's (NYSE:TKO) stock! It witnessed a 4.17% decline to $161.91 in today's session, along with a 5.59% gap. A press release (TKO Reports First Quarter 2025 Results) was released yesterday. |
| CRWD | -3.01% | CROWDSTRIKE HOLDINGS INC - A's (NASDAQ:CRWD) shares fell 3.01% to $415.75 during Friday's session with a gap of 4.6%. Shareholders saw the stock price going 29.88% higher is the past 6 months. |
| VST | -2.68% | Today, VISTRA CORP's (NYSE:VST) stock experienced a 2.68% fall to $137.13 with a 4.45% gap. In the last year the share price increased with 50.83%. |
| IP | -2.58% | INTERNATIONAL PAPER CO's (NYSE:IP) shares recorded a 2.58% decline to $43.76, with a notable 4.5% gap during today's session. In the last 6 months the stock lost 21.71%. |
| CMG | -2.16% | Unfortunate news for CHIPOTLE MEXICAN GRILL INC's (NYSE:CMG) stock! It registered a 2.16% decline to $50.34 in today's session, accompanied by a 4.11% gap. In the last year the share price dropped with 20.58%. |
| FRT | -2.03% | FEDERAL REALTY INVS TRUST's (NYSE:FRT) shares suffered a 2.03% decline to $93.3 during Friday's session, accompanied by a 2.95% gap. |
| DAY | -1.94% | DAYFORCE INC's (NYSE:DAY) shares declined by 1.94% to $57.2, showing a 3.77% gap in today's session. In the last 6 months the stock lost 28.11%. |
| RTX | -1.7% | RTX CORP's (NYSE:RTX) shares fell 1.7% to $126.48 during Friday's session with a gap of 3.39%. In the last year the stock gained 21.02%. |
For the full top loser list go to our gap down stocks screener.
NYSE:IP (1/20/2026, 12:39:08 PM)
42.305
-1.05 (-2.41%)
NYSE:FRT (1/20/2026, 12:38:46 PM)
102.91
-0.76 (-0.73%)
NYSE:CMG (1/20/2026, 12:39:09 PM)
39.585
-0.37 (-0.94%)
NASDAQ:AKAM (1/20/2026, 12:38:56 PM)
90.53
-2.96 (-3.17%)
NASDAQ:EXPE (1/20/2026, 12:39:07 PM)
275.13
-9.98 (-3.5%)
NASDAQ:CRWD (1/20/2026, 12:39:00 PM)
443.025
-10.86 (-2.39%)
NYSE:RTX (1/20/2026, 12:39:08 PM)
198.52
-3.4 (-1.68%)
NYSE:VST (1/20/2026, 12:39:01 PM)
159.08
-7.52 (-4.51%)
NYSE:TKO (1/20/2026, 12:39:09 PM)
204.42
+1.15 (+0.57%)
NYSE:DAY (1/20/2026, 12:38:50 PM)
69.085
-0.08 (-0.11%)
Find more stocks in the Stock Screener