By Mill Chart
Last update: May 19, 2025
Join us in exploring the top gainers and losers within the S&P500 index in the middle of the day on Monday as we examine the latest happenings in today's session.
| Ticker | Change | Comment |
|---|---|---|
| MRNA | 7.76% | MODERNA INC's (NASDAQ:MRNA) shares soared 7.76% to $26.79 during Monday's session. Shareholders saw the stock price going 24.64% lower in the past 3 months. |
| UNH | 6.66% | With a 6.66% surge, UNITEDHEALTH GROUP INC's (NYSE:UNH) stock price reached $311.35 during Monday's session, signaling positive momentum. Earlier today the company had a press release: UNITEDHEALTH GROUP INCORPORATED (NYSE: UNH) SHAREHOLDER ALERT Bernstein Liebhard LLP Reminds UnitedHealth Group Incorporated Investors of Upcoming Deadline. |
| DG | 4.55% | In an impressive move, DOLLAR GENERAL CORP's (NYSE:DG) shares recorded a 4.55% increase, closing at $97.81 during Monday's session. Shareholders saw the stock price going 28.93% higher in the past 3 months. |
| HUM | 3.21% | Investors witnessed a remarkable 3.21% rise in HUMANA INC's (NYSE:HUM) shares, which climbed to $245.6 during Monday's session. In the last year the stock lost 33.19%. |
| TTWO | 3.11% | TAKE-TWO INTERACTIVE SOFTWRE's (NASDAQ:TTWO) shares rose 3.11% to $233.79. The stock is trading 27.65% higher than 6 months ago. |
| GILD | 2.65% | GILEAD SCIENCES INC (NASDAQ:GILD) experienced a significant 2.65% increase, reaching $105.22 during Monday's session. The stock is trading 51.36% higher than a year ago. |
| GEV | 2.03% | GE VERNOVA INC's (NYSE:GEV) stock price increased by 2.03% to $436.73. Shareholders saw the stock price going 32.3% higher in the past month. |
| AZO | 1.78% | Exciting news for AUTOZONE INC (NYSE:AZO) as its stock price surged 1.78% to $3.85K during Monday's session. In the last 6 months the share price increased with 21.85%. |
| NI | 1.71% | With a 1.71% surge, NISOURCE INC's (NYSE:NI) stock price reached $39.75 during Monday's session, signaling positive momentum. In the last year the share price increased with 33.7%. |
| FCX | 1.7% | FREEPORT-MCMORAN INC (NYSE:FCX) witnessed a notable 1.7% uptick in its shares, reaching $38.66 during Monday's session. The stock is trading 29.89% lower than a year ago. |
To see the full list of top gainers you can use our top gainers page.
| Ticker | Change | Comment |
|---|---|---|
| FSLR | -6.48% | Investors witnessed a 6.48% decrease in FIRST SOLAR INC's (NASDAQ:FSLR) stock price, which closed at $166.9 during Monday's session. The stock is trading 39.44% higher than a month ago. |
| AES | -4.38% | AES CORP's (NYSE:AES) stock price is declining with 4.38% to a price of $11.68. Shareholders saw the stock price going 22.96% higher in the past 3 months. |
| TSLA | -3.46% | Investors witnessed a 3.46% drop in TESLA INC's (NASDAQ:TSLA) stock price, which closed at $337.86 during Monday's session. In the last month the share price increased with 45.0%. |
| PLTR | -3.4% | During Monday's session, PALANTIR TECHNOLOGIES INC-A's (NASDAQ:PLTR) shares took a tumble, falling 3.4% to $125.12. In the last month the stock gained 38.11%. |
| ENPH | -3.13% | ENPHASE ENERGY INC's (NASDAQ:ENPH) stock price encountered a 3.13% decline, reaching $48.82 during Monday's session. In the last 3 months the stock lost 21.18%. |
| CZR | -3.0% | Investors witnessed a 3.0% drop in CAESARS ENTERTAINMENT INC's (NASDAQ:CZR) stock price, which closed at $29.78 during Monday's session. The stock is trading 20.34% higher than a month ago. |
| BBY | -2.52% | During Monday's session, BEST BUY CO INC's (NYSE:BBY) shares took a tumble, falling 2.52% to $71.94. BEST BUY CO INC is releasing earnings today. In the last 6 months the stock lost 20.35%. |
| AMD | -2.46% | ADVANCED MICRO DEVICES's (NASDAQ:AMD) stock price is declining with 2.46% to a price of $114.29. A press release (AMD Announces Agreement to Divest ZT Systems Data Center Infrastructure Manufacturing Business to Sanmina) was released earlier today. |
| TPL | -2.45% | TEXAS PACIFIC LAND CORP's (NYSE:TPL) stock price is declining with 2.45% to a price of $1.4K. The stock is trading 134.0% higher than a year ago. |
| SMCI | -2.44% | The market experienced a downward movement in SUPER MICRO COMPUTER INC's (NASDAQ:SMCI) stock price, closing at $45.02 with a 2.44% decrease during Monday's session. Shareholders saw the stock price going 46.48% higher in the past month. |
For the full top loser list go to our top losers page.
NYSE:FCX (10/22/2025, 9:59:10 AM)
41.105
-0.21 (-0.5%)
NYSE:TPL (10/22/2025, 9:57:00 AM)
935.31
+6.68 (+0.72%)
NASDAQ:GILD (10/22/2025, 9:59:08 AM)
123.05
-1.03 (-0.83%)
NYSE:HUM (10/22/2025, 9:58:48 AM)
292.28
-2.92 (-0.99%)
NYSE:UNH (10/22/2025, 9:59:10 AM)
359.845
-5.52 (-1.51%)
NYSE:AZO (10/22/2025, 9:58:50 AM)
3993.25
-12.96 (-0.32%)
NYSE:BBY (10/22/2025, 9:58:59 AM)
82.605
-0.05 (-0.07%)
NASDAQ:TTWO (10/22/2025, 9:58:53 AM)
260.03
-0.25 (-0.1%)
NASDAQ:SMCI (10/22/2025, 9:59:09 AM)
53.66
-1.16 (-2.12%)
NASDAQ:AMD (10/22/2025, 9:59:10 AM)
238.893
+0.86 (+0.36%)
NASDAQ:FSLR (10/22/2025, 9:58:59 AM)
231.005
+4.16 (+1.83%)
NYSE:NI (10/22/2025, 9:59:10 AM)
43.77
+0.06 (+0.14%)
NYSE:AES (10/22/2025, 9:59:02 AM)
14.29
-0.03 (-0.21%)
NYSE:DG (10/22/2025, 9:58:59 AM)
104.1
-1.41 (-1.34%)
NASDAQ:TSLA (10/22/2025, 9:59:10 AM)
441.09
-1.51 (-0.34%)
NASDAQ:CZR (10/22/2025, 9:59:07 AM)
22.755
+0.06 (+0.29%)
NASDAQ:ENPH (10/22/2025, 9:58:48 AM)
36.5945
-0.5 (-1.34%)
NASDAQ:MRNA (10/22/2025, 9:59:07 AM)
27
-0.49 (-1.78%)
NASDAQ:PLTR (10/22/2025, 9:59:10 AM)
180.87
-0.64 (-0.35%)
NYSE:GEV (10/22/2025, 9:59:10 AM)
572.5
-12.83 (-2.19%)
Find more stocks in the Stock Screener


