By Mill Chart
Last update: Jul 10, 2025
Get insights into the S&P500 index performance on Thursday. Explore the top gainers and losers within the S&P500 index in today's session.

| Ticker | Change | Comment |
|---|---|---|
| UAL | 14.32% | UNITED AIRLINES HOLDINGS INC's (NASDAQ:UAL) stock price is advancing with 14.32% to a price of $91.66. The stock is trading 22.23% higher than 3 months ago. |
| DAL | 11.52% | Positive market sentiment drove DELTA AIR LINES INC's (NYSE:DAL) stock price up by 11.52% to $56.54 during Thursday's session. DELTA AIR LINES INC released earnings Yesterday. Shareholders saw the stock price going 24.02% higher in the past 3 months. |
| LUV | 6.76% | SOUTHWEST AIRLINES CO's (NYSE:LUV) shares soared 6.76% to $36.88 during Thursday's session. The stock is trading 31.88% higher than 3 months ago. |
| ALB | 6.09% | ALBEMARLE CORP (NYSE:ALB) rose 6.09% to $75.1 during Thursday's after hours session. The stock is trading 24.92% higher than 3 months ago. |
| TER | 5.45% | In an impressive move, TERADYNE INC's (NASDAQ:TER) shares recorded a 5.45% increase, closing at $97.83 during Thursday's session. The stock is trading 25.97% higher than 3 months ago. |
| EL | 5.36% | ESTEE LAUDER COMPANIES-CL A (NYSE:EL) experienced a significant 5.36% increase, reaching $91.25 during Thursday's session. Shareholders saw the stock price going 25.52% higher in the past month. |
| EXPE | 4.8% | Positive market sentiment drove EXPEDIA GROUP INC's (NASDAQ:EXPE) stock price up by 4.8% to $184.55 during Thursday's session. In the last year the stock gained 33.72%. |
| NCLH | 4.44% | NORWEGIAN CRUISE LINE HOLDIN's (NYSE:NCLH) stock price displayed strong growth, advancing 4.44% and reaching $22.93 during Thursday's session. In the last 3 months the stock gained 34.56%. |
| TECH | 4.3% | Exciting news for BIO-TECHNE CORP (NASDAQ:TECH) as its stock price surged 4.3% to $54.85 during Thursday's session. Shareholders saw the stock price going 28.26% lower is the past 6 months. |
| CRL | 3.98% | Exciting news for CHARLES RIVER LABORATORIES (NYSE:CRL) as its stock price surged 3.98% to $165.29 during Thursday's session. The stock is trading 59.37% higher than 3 months ago. |
Our top gainers page will show you the full list.
| Ticker | Change | Comment |
|---|---|---|
| ADSK | -8.11% | AUTODESK INC's (NASDAQ:ADSK) shares fell 8.11% to $282.35 during Thursday's session. Shareholders saw the stock price going 21.23% higher is the past year. |
| AXON | -7.66% | The market experienced a 7.66% downturn in AXON ENTERPRISE INC's (NASDAQ:AXON) stock price, closing at $744.13 during Thursday's session. In the last 3 months the stock gained 41.88%. |
| PTC | -6.25% | Investors witnessed a 6.25% decrease in PTC INC's (NASDAQ:PTC) stock price, which closed at $197.32 during Thursday's session. A press release (PTC to Announce Fiscal Q3'25 Results on Wednesday, July 30th, 2025) was released yesterday. |
| AES | -6.11% | AES CORP's (NYSE:AES) shares fell 6.11% to $12.45. In the last month the stock gained 21.88%. |
| WDAY | -4.29% | Investors witnessed a 4.29% decrease in WORKDAY INC-CLASS A's (NASDAQ:WDAY) stock price, which closed at $229.87 during Thursday's session. |
| PANW | -4.02% | The market experienced a 4.02% downturn in PALO ALTO NETWORKS INC's (NASDAQ:PANW) stock price, closing at $197.78 during Thursday's session. In the last 3 months the stock gained 22.41%. |
| FTNT | -3.98% | Investors witnessed a 3.98% decrease in FORTINET INC's (NASDAQ:FTNT) stock price, which closed at $103.37 during Thursday's session. A press release (Fortinet Report: OT Cybersecurity Risk Elevates within Executive Leadership Ranks) was released yesterday. |
| NOW | -3.05% | SERVICENOW INC's (NYSE:NOW) stock price decreased by 3.05% to $982.75. Yesterday the company had a press release: ServiceNow Teams Up With Ferrari Hypercar to Boost Real-Time Race Operations. |
| CTSH | -2.98% | COGNIZANT TECH SOLUTIONS-A's (NASDAQ:CTSH) shares fell 2.98% to $77.57. |
| CRWD | -2.96% | CROWDSTRIKE HOLDINGS INC - A's (NASDAQ:CRWD) stock price encountered a 2.96% decline, reaching $498.31 during Thursday's session. In the last 3 months the share price increased with 35.89%. |
To see the full list of top losers you can use our top losers page.
141.44
-0.57 (-0.4%)
104.72
-1.12 (-1.06%)
199.48
-2.5 (-1.24%)
58.81
-0.31 (-0.52%)
69.4
+0.06 (+0.09%)
41.33
+0.06 (+0.15%)
83
-1.14 (-1.35%)
283.31
-1.69 (-0.59%)
193.56
-3.11 (-1.58%)
296.01
-3.53 (-1.18%)
14.34
-0.16 (-1.1%)
79.41
-0.9 (-1.12%)
153.19
-1.04 (-0.67%)
184.2
-2.65 (-1.42%)
214.78
-2.15 (-0.99%)
22.32
-0.11 (-0.49%)
174.21
-1.2 (-0.68%)
567.93
-4.18 (-0.73%)
111.82
+0.3 (+0.27%)
468.76
-6.87 (-1.44%)
Find more stocks in the Stock Screener


