| Revenue | | | 2.59M | 2.91M | 306.80K | |
| Cost Of Goods | | | 5.59M | 26.95M | 137.00K | |
| Gross Profit | | | -4.30M | -25.49M | 16.40K | |
| Operating Expenses | | | 18.87M | 98.51M | 17.16M | |
| Research and Development | | | 229.40K | 514.40K | 267.10K | |
| Selling, General, and Administrative Expenses | | | 4.39M | 33.26M | 6.24M | |
| Operating Income | | | -21.88M | -122.55M | -16.99M | |
| Interest Income/Expense | | | -690.90K | -481.00K | -259.80K | |
| Other Income/Expense | | | -446.60K | 383.30K | -14.50K | |
| Income Before Taxes | | | -24.15M | -122.74M | -17.54M | |
| Net Income | | | -24.15M | -122.74M | -17.54M | |
| EBITDA | | | -19.86M | -120.54M | -14.99M | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | -1.04 | -5.27 | -0.75 | |
| |
| Statistics | |
|---|
| Gross Profit Margin | | | -166.02% | -877.50% | 5.35% | |
| Profit Margin | | | -932.61% | -4224.78% | -5717.01% | |
| Operating Profit Margin | | | -844.76% | -4218.06% | -5538.20% | |