NASDAQ:WRD • US9509151083
Full estimates are only available for subscribed users, you can see which data is available below.
Subscribed users also see more surprise data, now it is restricted to 4 quarters.
Examples of complete estimate data are available for MSFT and AAPL.
Registered users have access to more data. Please register or login for additional estimates and surprises .
| 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
|---|---|---|---|---|---|---|---|
| Revenue YoY % growth | 527.543M 281.80% | 401.844M -23.83% | 361.134M -10.13% | 86.964M -75.92% | 178.57M 105.34% | 422.88M 136.81% | |
| EBITDA YoY % growth | -723.476M -70.91% | -1.512B -108.94% | -2.083B -37.80% | -221.848M 89.35% | -196.33M 11.50% | -93.984M 52.13% | |
| EBIT YoY % growth | -778.28M -66.74% | -1.565B -101.07% | -2.184B -39.56% | -225.048M 89.70% | -209.536M 6.89% | -150.314M 28.26% | |
| Operating Margin | -147.53% | -389.43% | -604.76% | -258.78% | -117.34% | -35.55% | |
| EPS YoY % growth | N/A | N/A | N/A | -0.51 -26.90% | -0.43 14.52% | -0.26 39.96% |
All data in CNY
| Q4 / 25 | |
|---|---|
| EPS Q2Q % growth | -0.19 |
| Revenue Q2Q % growth | 37.228M -73.56% |
| EBITDA Q2Q % growth | -65.166M |
| EBIT Q2Q % growth | -65.166M 88.90% |
All data in CNY
| Period | Reported | Estimate | Difference | Surprise |
|---|
| Period | Reported | Estimate | Difference | Surprise |
|---|---|---|---|---|
| Q3 2025 Q2Q % growth | 170.71M 143.82% | % | ||
| Q2 2025 Q2Q % growth | 127.718M -15.02% | % | ||
| Q4 2024 Q2Q % growth | 140.822M -64.96% | % | ||
| Q2 2024 Q2Q % growth | 150.298M -17.81% | % |
| Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
|---|---|---|---|---|
| EPS | N/A | N/A | -2.12% | 56.13% |
| Revenue | N/A | N/A | -0.67% | -43.76% |