AT&T INC (T)

US00206R1023 - Common Stock

16.625  -0.18 (-1.1%)




Shares Outstanding7.15B
Float7.15B
Owners (insider)0.1%
Owners (institutional)57.02%
Owners (insider) change7.98%
Owners (institutional) change-0.04%
Date Name Type Shares Price Amount
Mar 28, 2024 Arroyo F. Thaddeus Grant 1094 17.60 $ 19,254.40
Mar 28, 2024 Sabrina Sanders S Grant 2410 17.60 $ 42,416.00
Mar 28, 2024 Lee Lori M Grant 266 17.60 $ 4,681.60
Mar 28, 2024 McElfresh Jeffery S. Grant 739 17.60 $ 13,006.40
Mar 28, 2024 Desroches Pascal Grant 189755 17.60 $ 3,339,688.00
Mar 11, 2024 Desroches Pascal Option Excercise 74396 17.18 $ 1,278,123.28
Mar 11, 2024 Arroyo F. Thaddeus Option Excercise 5679 17.18 $ 97,565.22
Mar 11, 2024 Sabrina Sanders S Option Excercise 2134 17.18 $ 36,662.12
Mar 11, 2024 McElfresh Jeffery S. Option Excercise 4910 17.18 $ 84,353.80
Mar 11, 2024 McAtee David R II Option Excercise 53300 17.18 $ 915,694.00
Mar 11, 2024 Lee Lori M Option Excercise 1749 17.18 $ 30,047.82
Mar 11, 2024 Smith Kenny Kellyn Option Excercise 3512 17.18 $ 60,336.16
Mar 11, 2024 Gillespie Edward W Option Excercise 16049 17.18 $ 275,721.82
Feb 29, 2024 Arroyo F. Thaddeus Grant 1138 16.93 $ 19,266.34
Feb 29, 2024 Sabrina Sanders S Grant 166 16.93 $ 2,810.38
Feb 29, 2024 McElfresh Jeffery S. Grant 768 16.93 $ 13,002.24
Feb 29, 2024 Desroches Pascal Grant 2344 16.93 $ 39,683.92
Feb 29, 2024 Lee Lori M Grant 276 16.93 $ 4,672.68
Feb 22, 2024 STANKEY JOHN T Other Disposition 199932 0.00 $ 0.00
Feb 15, 2024 Desroches Pascal Option Excercise 19869 $ 0.00
Feb 15, 2024 Desroches Pascal Option Excercise 7351 17.09 $ 125,628.59
Feb 15, 2024 Legg Jeremy Alan Option Excercise 6520 $ 0.00
Feb 15, 2024 Legg Jeremy Alan Option Excercise 2923 17.09 $ 49,954.07
Jan 31, 2024 McElfresh Jeffery S. Grant 2926 17.69 $ 51,760.94
Jan 31, 2024 Lee Lori M Grant 448 17.69 $ 7,925.12
Jan 31, 2024 McAtee David R II Grant 2225 17.69 $ 39,360.25
Jan 31, 2024 Smith Kenny Kellyn Grant 147 17.69 $ 2,600.43
Jan 31, 2024 Gillespie Edward W Grant 580 17.69 $ 10,260.20
Jan 31, 2024 Arroyo F. Thaddeus Grant 1326 17.69 $ 23,456.94
Jan 31, 2024 Desroches Pascal Grant 5349 17.69 $ 94,623.81
Jan 31, 2024 STANKEY JOHN T Grant 1079 17.69 $ 19,087.51
Jan 31, 2024 Sabrina Sanders S Grant 248 17.69 $ 4,387.12
Jan 25, 2024 Sabrina Sanders S Other Disposition 9690 17.18 $ 166,474.20
Jan 25, 2024 Legg Jeremy Alan Grant 38305 $ 0.00
Jan 25, 2024 Legg Jeremy Alan Option Excercise 12872 17.18 $ 221,140.96
Jan 25, 2024 Legg Jeremy Alan Other Disposition 25433 17.18 $ 436,938.94
Jan 25, 2024 Lee Lori M Grant 144537 $ 0.00
Jan 25, 2024 Lee Lori M Option Excercise 56875 17.18 $ 977,112.50
Jan 25, 2024 Lee Lori M Other Disposition 87662 11.34 $ 993,983.26
Jan 25, 2024 Gillespie Edward W Grant 71819 $ 0.00
Jan 25, 2024 Gillespie Edward W Option Excercise 31776 17.18 $ 545,911.68
Jan 25, 2024 Gillespie Edward W Other Disposition 40043 11.34 $ 454,050.22
Jan 25, 2024 Desroches Pascal Grant 215459 $ 0.00
Jan 25, 2024 Desroches Pascal Option Excercise 84783 17.18 $ 1,456,571.94
Jan 25, 2024 Desroches Pascal Other Disposition 130676 11.34 $ 1,481,723.46
Jan 25, 2024 Smith Kenny Kellyn Grant 28728 $ 0.00
Jan 25, 2024 Smith Kenny Kellyn Option Excercise 8774 17.18 $ 150,737.32
Jan 25, 2024 Smith Kenny Kellyn Other Disposition 19954 17.18 $ 342,809.72
Jan 25, 2024 Arroyo F. Thaddeus Grant 78404 $ 0.00
Jan 25, 2024 Arroyo F. Thaddeus Option Excercise 30852 17.18 $ 530,037.36
Jan 25, 2024 Arroyo F. Thaddeus Other Disposition 47552 17.18 $ 816,943.36
Jan 25, 2024 STANKEY JOHN T Grant 484782 $ 0.00
Jan 25, 2024 STANKEY JOHN T Option Excercise 190762 17.18 $ 3,277,291.16
Jan 25, 2024 STANKEY JOHN T Other Disposition 294021 11.34 $ 3,333,864.90
Jan 25, 2024 Sabrina Sanders S Grant 12809 $ 0.00
Jan 25, 2024 Sabrina Sanders S Option Excercise 3119 17.18 $ 53,584.42
Jan 12, 2024 Sabrina Sanders S Option Excercise 5004 16.48 $ 82,465.92
Jan 12, 2024 Smith Kenny Kellyn Option Excercise 43095 $ 0.00
Jan 12, 2024 Smith Kenny Kellyn Option Excercise 10917 16.48 $ 179,912.16
Jan 12, 2024 Gillespie Edward W Option Excercise 56411 $ 0.00
Jan 12, 2024 Gillespie Edward W Option Excercise 17414 16.48 $ 286,982.72
Jan 12, 2024 Desroches Pascal Option Excercise 81073 $ 0.00
Jan 12, 2024 Desroches Pascal Option Excercise 20920 16.48 $ 344,761.60
Jan 12, 2024 Arroyo F. Thaddeus Option Excercise 87685 $ 0.00
Jan 12, 2024 Arroyo F. Thaddeus Option Excercise 23349 16.48 $ 384,791.52
Jan 12, 2024 STANKEY JOHN T Option Excercise 280274 $ 0.00
Jan 12, 2024 STANKEY JOHN T Option Excercise 94620 16.48 $ 1,559,337.60
Jan 12, 2024 McElfresh Jeffery S. Option Excercise 151092 $ 0.00
Jan 12, 2024 McElfresh Jeffery S. Option Excercise 46811 16.48 $ 771,445.28
Jan 12, 2024 Legg Jeremy Alan Option Excercise 45383 $ 0.00
Jan 12, 2024 Legg Jeremy Alan Option Excercise 13945 16.48 $ 229,813.60
Jan 12, 2024 McAtee David R II Option Excercise 116046 $ 0.00
Jan 12, 2024 McAtee David R II Option Excercise 33844 16.48 $ 557,749.12
Jan 12, 2024 Lee Lori M Option Excercise 84717 $ 0.00
Jan 12, 2024 Lee Lori M Option Excercise 22258 16.48 $ 366,811.84
Jan 12, 2024 Sabrina Sanders S Option Excercise 18640 $ 0.00
Dec 29, 2023 Lee Lori M Grant 447 16.78 $ 7,500.66
Dec 29, 2023 Desroches Pascal Grant 2669 16.78 $ 44,785.82
Dec 29, 2023 Arroyo F. Thaddeus Grant 1287 16.78 $ 21,595.86
Dec 29, 2023 Sabrina Sanders S Grant 268 16.78 $ 4,497.04
Dec 29, 2023 McElfresh Jeffery S. Grant 1043 16.78 $ 17,501.54
Nov 30, 2023 McElfresh Jeffery S. Grant 1056 16.57 $ 17,497.92
Nov 30, 2023 Lee Lori M Grant 453 16.57 $ 7,506.21
Nov 30, 2023 Desroches Pascal Grant 2703 16.57 $ 44,788.71
Nov 30, 2023 Arroyo F. Thaddeus Grant 1304 16.57 $ 21,607.28
Nov 30, 2023 STANKEY JOHN T Option Excercise 7693 $ 0.00
Nov 30, 2023 STANKEY JOHN T Option Excercise 7693 16.57 $ 127,473.01
Nov 30, 2023 McElfresh Jeffery S. Option Excercise 4196 $ 0.00
Nov 30, 2023 McElfresh Jeffery S. Option Excercise 4196 16.57 $ 69,527.72
Nov 30, 2023 McAtee David R II Option Excercise 7747 $ 0.00
Nov 30, 2023 McAtee David R II Option Excercise 7747 16.57 $ 128,367.79
Nov 30, 2023 Lee Lori M Option Excercise 2389 $ 0.00
Nov 30, 2023 Lee Lori M Option Excercise 2389 16.57 $ 39,585.73
Nov 30, 2023 Desroches Pascal Option Excercise 3497 $ 0.00
Nov 30, 2023 Desroches Pascal Option Excercise 3497 16.57 $ 57,945.29
Nov 30, 2023 Arroyo F. Thaddeus Option Excercise 1527 $ 0.00
Nov 30, 2023 Arroyo F. Thaddeus Option Excercise 1527 16.57 $ 25,302.39
Nov 30, 2023 Sabrina Sanders S Grant 272 16.57 $ 4,507.04
Nov 13, 2023 LUCZO STEPHEN J Open Market Purchase 62500 15.55 $ 971,875.00
Oct 31, 2023 McAtee David R II Grant 2510 15.40 $ 38,654.00
Oct 31, 2023 Lee Lori M Grant 669 15.40 $ 10,302.60
Oct 31, 2023 Gillespie Edward W Grant 654 15.40 $ 10,071.60
Oct 31, 2023 Desroches Pascal Grant 6266 15.40 $ 96,496.40
Oct 31, 2023 Arroyo F. Thaddeus Grant 1599 15.40 $ 24,624.60
Oct 31, 2023 STANKEY JOHN T Grant 1218 15.40 $ 18,757.20
Oct 31, 2023 Smith Kenny Kellyn Grant 165 15.40 $ 2,541.00
Oct 31, 2023 Sabrina Sanders S Grant 321 15.40 $ 4,943.40
Oct 31, 2023 McElfresh Jeffery S. Grant 3551 15.40 $ 54,685.40
Sep 30, 2023 Arroyo F. Thaddeus Grant 1438 15.02 $ 21,598.76
Sep 30, 2023 Sabrina Sanders S Grant 187 15.02 $ 2,808.74
Sep 30, 2023 Lee Lori M Grant 499 15.02 $ 7,494.98
Sep 30, 2023 McElfresh Jeffery S. Grant 1165 15.02 $ 17,498.30
Sep 30, 2023 Desroches Pascal Grant 2982 15.02 $ 44,789.64
Sep 1, 2023 Sabrina Sanders S Option Excercise 4413 14.65 $ 64,650.45
Aug 31, 2023 Sabrina Sanders S Grant 190 14.79 $ 2,810.10
Aug 31, 2023 Santone Angela Grant 720 14.79 $ 10,648.80
Aug 31, 2023 Lee Lori M Grant 507 14.79 $ 7,498.53
Aug 31, 2023 Desroches Pascal Grant 3029 14.79 $ 44,798.91
Aug 31, 2023 Arroyo F. Thaddeus Grant 1460 14.79 $ 21,593.40
Aug 31, 2023 McElfresh Jeffery S. Grant 1183 14.79 $ 17,496.57
Aug 17, 2023 McAtee David R II Other Disposition 335068 0.00 $ 0.00
Jul 31, 2023 Arroyo F. Thaddeus Grant 1488 14.52 $ 21,605.76
Jul 31, 2023 Sabrina Sanders S Grant 273 14.52 $ 3,963.96
Jul 31, 2023 McElfresh Jeffery S. Grant 3652 14.52 $ 53,027.04
Jul 31, 2023 McAtee David R II Grant 2613 14.52 $ 37,940.76
Jul 31, 2023 Lee Lori M Grant 678 14.52 $ 9,844.56
Jul 31, 2023 STANKEY JOHN T Grant 1267 14.52 $ 18,396.84
Jul 31, 2023 Santone Angela Grant 1422 14.52 $ 20,647.44
Jul 31, 2023 Smith Kenny Kellyn Grant 172 14.52 $ 2,497.44
Jul 31, 2023 Gillespie Edward W Grant 681 14.52 $ 9,888.12
Jul 31, 2023 Desroches Pascal Grant 6408 14.52 $ 93,044.16
Jun 30, 2023 Arroyo F. Thaddeus Grant 1208 15.95 $ 19,267.60
Jun 30, 2023 Santone Angela Grant 668 15.95 $ 10,654.60
Jun 30, 2023 Huntley David S. Grant 1148 15.95 $ 18,310.60
Jun 30, 2023 Lee Lori M Grant 361 15.95 $ 5,757.95
Jun 30, 2023 Sabrina Sanders S Grant 176 15.95 $ 2,807.20
Jun 30, 2023 McElfresh Jeffery S. Grant 1097 15.95 $ 17,497.15
Jun 30, 2023 Desroches Pascal Grant 2808 15.95 $ 44,787.60
Jun 30, 2023 MCCALLISTER MICHAEL B Grant 4388 15.95 $ 69,988.60
Jun 15, 2023 Legg Jeremy Alan Option Excercise 4345 $ 0.00
Jun 15, 2023 Legg Jeremy Alan Option Excercise 1959 16.03 $ 31,402.77
May 31, 2023 Sabrina Sanders S Grant 179 15.73 $ 2,815.67
May 31, 2023 McElfresh Jeffery S. Grant 1107 15.73 $ 17,413.11
May 31, 2023 Huntley David S. Grant 1164 15.73 $ 18,309.72
May 31, 2023 Santone Angela Grant 463 15.73 $ 7,282.99
May 31, 2023 Arroyo F. Thaddeus Grant 1224 15.73 $ 19,253.52
May 31, 2023 Lee Lori M Grant 298 15.73 $ 4,687.54
May 31, 2023 Desroches Pascal Grant 2677 15.73 $ 42,109.21
May 18, 2023 Arroyo F. Thaddeus Grant 60422 0.00 $ 0.00
Apr 28, 2023 Gillespie Edward W Grant 551 17.67 $ 9,736.17
Apr 28, 2023 Desroches Pascal Grant 4815 17.67 $ 85,081.05
Apr 28, 2023 Arroyo F. Thaddeus Grant 1137 17.67 $ 20,090.79
Apr 28, 2023 Santone Angela Grant 858 17.67 $ 15,160.86
Apr 28, 2023 Sabrina Sanders S Grant 215 17.67 $ 3,799.05
Apr 28, 2023 McElfresh Jeffery S. Grant 2670 17.67 $ 47,178.90
Apr 28, 2023 McAtee David R II Grant 2114 17.67 $ 37,354.38
Apr 28, 2023 Lee Lori M Grant 381 17.67 $ 6,732.27
Apr 28, 2023 Smith Kenny Kellyn Grant 139 17.67 $ 2,456.13
Apr 28, 2023 Huntley David S. Grant 1465 17.67 $ 25,886.55
Apr 28, 2023 STANKEY JOHN T Grant 1025 17.67 $ 18,111.75