Europe - FRA:SYZ - DE0005104806 - Common Stock
TTM (2025-6-30) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 63.91M | 69.43M | 71.74M | 70.61M | 60.12M | |||
Minority Interest Expense | -39.00K | -148.00K | -152.00K | -118.00K | -111.00K | |||
Cost Of Goods | 50.20M | 53.81M | 57.35M | 53.49M | 41.18M | |||
Gross Profit | 13.71M | 15.62M | 14.39M | 17.12M | 18.95M | |||
Operating Expenses | 10.38M | 10.48M | 10.69M | 21.50M | 12.91M | |||
Selling, General, and Administrative Expenses | 11.97M | 12.00M | 13.60M | 14.19M | 14.88M | |||
Operating Income | 3.33M | 5.14M | 3.70M | -4.38M | 6.03M | |||
Interest Income/Expense | -478.00K | -75.00K | -940.00K | -1.62M | -430.00K | |||
Other Income/Expense | N/A | 0.00 | 25.00K | -16.00K | -7.00K | |||
Non Recurring Items | -16.64M | -16.64M | -4.74M | -32.00K | -200.00K | |||
Income Before Taxes | -13.79M | -11.58M | -1.95M | -6.05M | 5.39M | |||
Income Tax | 957.00K | 1.58M | 814.00K | 1.33M | 1.26M | |||
Net Income | -14.79M | -13.31M | -2.92M | -7.50M | 4.02M | |||
EBITDA | 7.33M | 9.49M | 8.95M | 961.00K | 14.22M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -1.11 | -0.99 | -0.22 | -0.56 | 0.30 | |||
Non GAAP EPS | N/A | N/A | N/A | -0.56 | N/A | |||
Statistics | ||||||||
Gross Profit Margin | 21.45% | 22.50% | 20.06% | 24.25% | 31.51% | |||
Profit Margin | -23.14% | -19.17% | -4.06% | -10.62% | 6.69% | |||
Operating Profit Margin | 5.21% | 7.40% | 5.16% | -6.21% | 10.03% |
All data in EUR