NYSE:SUI • US8666741041
View the latest analyst price targets, stock forecast, EPS estimates, revenue projections, revisions, full estimates, rating distribution and upgrades/downgrades for SUN COMMUNITIES INC (SUI).
| Date | Firm | Action | From → To |
|---|---|---|---|
| 2026-03-09 | Evercore ISI Group | Maintains | Outperform -> Outperform |
| 2026-03-06 | Barclays | Maintains | Overweight -> Overweight |
| 2026-03-06 | Baird | Maintains | Neutral -> Neutral |
| 2026-03-04 | Truist Securities | Maintains | Buy -> Buy |
| 2026-03-02 | Citigroup | Maintains | Buy -> Buy |
| 2026-02-27 | Wells Fargo | Upgrade | Equal-Weight -> Overweight |
| 2026-02-26 | Evercore ISI Group | Maintains | Outperform -> Outperform |
| 2026-01-08 | UBS | Maintains | Neutral -> Neutral |
| 2025-11-25 | Barclays | Maintains | Overweight -> Overweight |
| 2025-11-25 | Morgan Stanley | Maintains | Equal-Weight -> Equal-Weight |
| 2025-11-19 | Baird | Maintains | Neutral -> Neutral |
| 2025-11-18 | Truist Securities | Maintains | Buy -> Buy |
| 2025-11-10 | Wells Fargo | Maintains | Equal-Weight -> Equal-Weight |
| 2025-11-06 | RBC Capital | Maintains | Outperform -> Outperform |
| 2025-10-31 | Evercore ISI Group | Upgrade | In-Line -> Outperform |
| 2025-09-15 | Evercore ISI Group | Maintains | In-Line -> In-Line |
| 2025-08-27 | Wells Fargo | Maintains | Equal-Weight -> Equal-Weight |
| 2025-08-11 | Baird | Maintains | Neutral -> Neutral |
| 2025-08-07 | Truist Securities | Maintains | Buy -> Buy |
| 2025-08-01 | RBC Capital | Maintains | Outperform -> Outperform |
| 2025-07-15 | Morgan Stanley | Initiate | Equal-Weight |
| 2025-06-25 | Deutsche Bank | Maintains | Hold -> Hold |
| 2025-06-13 | Colliers Securities | Initiate | Neutral |
| 2025-06-03 | Truist Securities | Maintains | Buy -> Buy |
| 2025-05-29 | Barclays | Initiate | Overweight |
| 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY % growth | 2.284B -23.09% | 2.261B -1.03% | 2.306B 2.02% | 2.439B 5.76% | 2.556B 4.80% | 2.259B -11.62% | 2.885B 27.71% | 2.957B 2.50% | 3.246B 9.77% | 3.376B 4.00% | N/A | |
| EBITDA YoY % growth | 1.153B -1.29% | 1.101B -4.51% | 992.6M -9.85% | 1.06B 6.79% | 1.119B 5.57% | 1.172B 4.74% | 1.234B 5.29% | 1.246B 0.97% | 1.297B 4.09% | 1.348B 3.93% | 1.403B 4.08% | |
| EBIT YoY % growth | 511M -13.24% | 433.9M -15.09% | 484.7M 11.71% | 530.33M 9.41% | 577.75M 8.94% | 534.29M -7.52% | 564.59M 5.67% | 594.89M 5.37% | 626.2M 5.26% | 659.53M 5.32% | 693.87M 5.21% | |
| Operating Margin | 22.37% | 19.19% | 21.02% | 21.74% | 22.60% | 23.65% | 19.57% | 20.12% | 19.29% | 19.54% | N/A | |
| EPS YoY % growth | 1.14 -42.42% | 0.75 -34.21% | 10.74 1,332.00% | 2.83 -73.67% | 3.23 14.11% | 3.34 3.39% | 3.42 2.47% | 3.73 9.16% | 3.63 -2.84% | 3.89 7.24% | 4.08 4.94% |
All data in USD
| Q1 / 26 | Q2 / 26 | Q3 / 26 | Q4 / 26 | Q1 / 27 | Q2 / 27 | Q3 / 27 | Q4 / 27 | |
|---|---|---|---|---|---|---|---|---|
| EPS Q2Q % growth | 0.35 201.59% | 0.78 -92.26% | 1.37 1,862.29% | 0.53 -46.44% | 0.33 -3.51% | 0.82 6.07% | 1.69 23.16% | 0.69 29.52% |
| Revenue Q2Q % growth | 514.41M 9.40% | 657.73M 5.49% | 746.26M 7.04% | 556.04M 7.93% | 495.22M -3.73% | 583.01M -11.36% | 646.52M -13.37% | 551.07M -0.89% |
| EBITDA Q2Q % growth | 210.76M -10.70% | 276.6M 2.21% | 348.13M 4.78% | 240.52M -58.76% | 222.27M 5.46% | 290.45M 5.01% | 367.49M 5.56% | 256.73M 6.74% |
| EBIT Q2Q % growth | 84.9M 33.70% | 144.42M 4.65% | 267.35M 28.60% | 116.1M 54.18% | 85.658M 0.89% | 158.98M 10.08% | 230.74M -13.69% | 112.16M -3.39% |
All data in USD
20 analysts have analysed SUI and the average price target is 141.85 USD. This implies a price increase of 5.07% is expected in the next year compared to the current price of 135.
SUN COMMUNITIES INC (SUI) will report earnings on 2026-05-04.
The consensus EPS estimate for the next earnings of SUN COMMUNITIES INC (SUI) is 0.35 USD and the consensus revenue estimate is 514.41M USD.
The expected long term growth rate for SUN COMMUNITIES INC (SUI) is -0.78%.