NASDAQ:SGMT - US7867001049 - Common Stock
Full estimates are only available for subscribed users, you can see which data is available below.
Subscribed users also see more surprise data, now it is restricted to 4 quarters.
Examples of complete estimate data are available for MSFT and AAPL.
Registered users have access to more data. Please register or login for additional estimates and surprises .
2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue YoY % growth | 2M | -100.00% | 113.332K | 9.443M 8,232.14% | 17.206M 82.21% | 100.59M 484.62% | 211M 109.76% | 373.22M 76.88% | 573.31M 53.61% | ||||
EBITDA YoY % growth | N/A | N/A | N/A | -57.282M -72.40% | -72.948M -27.35% | -109.37M -49.93% | -145.059M -32.63% | N/A | N/A | N/A | N/A | N/A | |
EBIT YoY % growth | -23.72M -108.07% | -31.06M -30.94% | -30.74M 1.03% | -59.273M -77.14% | -62.338M -14.48% | -77.802M -24.81% | -99.194M -27.50% | -114.875M -15.81% | -113.597M 1.11% | -82.929M 27.00% | -39.148M 52.79% | 59.408M 251.75% | |
Operating Margin | N/A | N/A | -1,537.00% | N/A | N/A | -68,649.31% | -1,050.45% | -667.65% | -112.93% | -39.30% | -10.49% | 10.36% | |
EPS YoY % growth | N/A | N/A | N/A | -1.60 91.31% | -1.79 -25.39% | -2.27 -26.70% | -2.50 -10.12% | -2.48 1.06% | -1.20 51.37% | -0.04 96.61% | 1.53 3,845.00% | 3.69 141.39% |
All data in USD
Q3 / 25 | Q4 / 25 | Q1 / 26 | Q2 / 26 | Q3 / 26 | Q4 / 26 | |
---|---|---|---|---|---|---|
EPS Q2Q % growth | -0.40 11.70% | -0.44 12.55% | -0.42 24.73% | -0.44 -37.06% | -0.43 -8.84% | -0.45 -3.81% |
Revenue Q2Q % growth | ||||||
EBITDA Q2Q % growth | N/A | N/A | N/A | N/A | N/A | N/A |
EBIT Q2Q % growth | -14.144M 16.32% | -15.751M 13.43% | -15.062M 34.28% | -16.66M 10.49% | -18.054M -27.64% | -19.074M -21.10% |
All data in USD
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q2 2025 Q2Q % growth | -0.32 -28.00% | -0.52 | 0.20 | 38.18% |
Q1 2025 Q2Q % growth | -0.56 -143.48% | -0.68 | 0.12 | 17.55% |
Q4 2024 Q2Q % growth | -0.50 35.90% | -0.63 | 0.13 | 21.10% |
Q3 2024 Q2Q % growth | -0.45 -28.57% | -0.42 | -0.03 | -8.35% |
Q2 2024 Q2Q % growth | -0.25 99.30% | -0.34 | 0.09 | 25.95% |
Q1 2024 Q2Q % growth | -0.23 | -0.41 | 0.18 | 43.27% |
Q4 2023 Q2Q % growth | -0.78 | -0.57 | -0.21 | -37.49% |
Q3 2023 Q2Q % growth | -0.35 | -1.01 | 0.66 | 65.44% |
Q2 2023 Q2Q % growth | -35.80 | -0.51 | -35.29 | -6,954.88% |
Period | Reported | Estimate | Difference | Surprise |
---|
Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
---|---|---|---|---|
EPS | 0% | 0% | 21.46% | 33.4% |
Revenue | N/A | N/A | -100% | -100% |